Documenting This American Family
Hawaii Territory USA
Birth
Matches 1 to 50 of 55
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 25 Dec 1898 | Hawaii Territory USA | I1414 | A367 |
2 | ![]() | 15 Sep 1951 | Hawaii Territory USA | I121 | A367 |
3 | ![]() | 2 Oct 1921 | Hawaii Territory USA | I3218 | A367 |
4 | ![]() | 12 May 1921 | Hawaii Territory USA | I4197 | A367 |
5 | ![]() | 13 May 1901 | Hawaii Territory USA | I1609 | A367 |
6 | ![]() | I940 | A367 | ||
7 | ![]() | Abt 1928 | Hawaii Territory USA | I1215 | A367 |
8 | ![]() | Abt 1926 | Hawaii Territory USA | I938 | A367 |
9 | ![]() | 18 Sep 1915 | Hawaii Territory USA | I1582 | A367 |
10 | ![]() | 1909 | Hawaii Territory USA | I1157 | A367 |
11 | ![]() | 6 Mar 1911 | Hawaii Territory USA | I1504 | A367 |
12 | ![]() | 1908 | Hawaii Territory USA | I1192 | A367 |
13 | ![]() | 24 Oct 1913 | Hawaii Territory USA | I1583 | A367 |
14 | ![]() | I1386 | A367 | ||
15 | ![]() | Abt 1911 | Hawaii Territory USA | I1287 | A367 |
16 | ![]() | 27 Apr 1910 | Hawaii Territory USA | I1588 | A367 |
17 | ![]() | 6 Aug 1915 | Hawaii Territory USA | I1210 | A367 |
18 | ![]() | Abt 1912 | Hawaii Territory USA | I1358 | A367 |
19 | ![]() | I1164 | A367 | ||
20 | ![]() | 19 Aug 1914 | Hawaii Territory USA | I1589 | A367 |
21 | ![]() | 27 Jul 1914 | Hawaii Territory USA | I4220 | A367 |
22 | ![]() | I433 | A367 | ||
23 | ![]() | I369 | A367 | ||
24 | ![]() | (1940/1955) | Hawaii Territory USA | I1566 | A367 |
25 | ![]() | (1940/1955) | Hawaii Territory USA | I1346 | A367 |
26 | ![]() | (1940/1955) | Hawaii Territory USA | I1567 | A367 |
27 | ![]() | 4 May 1924 | Hawaii Territory USA | I4196 | A367 |
28 | ![]() | I1285 | A367 | ||
29 | ![]() | 21 Nov 1924 | Hawaii Territory USA | I1265 | A367 |
30 | ![]() | 14 May 1930 | Hawaii Territory USA | I3220 | A367 |
31 | ![]() | Abt 1906 | Hawaii Territory USA | I224 | A367 |
32 | ![]() | Abt 1904 | Hawaii Territory USA | I172 | A367 |
33 | ![]() | Abt 1903 | Hawaii Territory USA | I189 | A367 |
34 | ![]() | Abt 1922 | Hawaii Territory USA | I3223 | A367 |
35 | ![]() | Abt 1908 | Hawaii Territory USA | I171 | A367 |
36 | ![]() | Abt 1910 | Hawaii Territory USA | I169 | A367 |
37 | ![]() | 1916 | Hawaii Territory USA | I3112 | A367 |
38 | ![]() | 1917 | Hawaii Territory USA | I3111 | A367 |
39 | ![]() | Abt 1905 | Hawaii Territory USA | I1156 | A367 |
40 | ![]() | Abt 1900 | Hawaii Territory USA | I1134 | A367 |
41 | ![]() | 23 Jun 1901 | Hawaii Territory USA | I1133 | A367 |
42 | ![]() | I1240 | A367 | ||
43 | ![]() | 5 Jul 1924 | Hawaii Territory USA | I548 | A367 |
44 | ![]() | Abt 1912 | Hawaii Territory USA | I4221 | A367 |
45 | ![]() | Abt 1917 | Hawaii Territory USA | I1440 | A367 |
46 | ![]() | 15 Nov 1898 | Hawaii Territory USA | I1176 | A367 |
47 | ![]() | I4227 | A367 | ||
48 | ![]() | 15 Jan 1930 | Hawaii Territory USA | I4207 | A367 |
49 | ![]() | Abt 1906 | Hawaii Territory USA | I1262 | A367 |
50 | ![]() | Abt 1908 | Hawaii Territory USA | I1256 | A367 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Aft 1930 | Hawaii Territory USA | I1292 | A367 |
2 | ![]() | 10 Mar 1937 | Hawaii Territory USA | I51 | A367 |
3 | ![]() | (DECEASED) | Hawaii Territory USA | I1438 | A367 |
4 | ![]() | Bef 1910 | Hawaii Territory USA | I1354 | A367 |
5 | ![]() | Bef 1920 | Hawaii Territory USA | I1256 | A367 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Nunes / Bruchal | Abt 1920 | Hawaii Territory USA | F119 | A367 |
2 | Rodrigues / Enos | 31 Jan 1942 | Hawaii Territory USA | F20 | A367 |
3 | Sitra / Medeiros | 1880 | Hawaii Territory USA | F133 | A367 |
4 | Souza / Soares | F1401 | A367 |