Documenting This American Family
Entre Caminhos, Ponta do Sol, Madeira, Portugal
Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Anna | 16 Apr 1840 | Entre Caminhos, Ponta do Sol, Madeira, Portugal | I177 | A367 |
2 | Anna | 28 Nov 1848 | Entre Caminhos, Ponta do Sol, Madeira, Portugal | I2788 | A367 |
3 | Anna | 11 Apr 1849 | Entre Caminhos, Ponta do Sol, Madeira, Portugal | I1142 | A367 |
4 | Anna | 7 Feb 1853 | Entre Caminhos, Ponta do Sol, Madeira, Portugal | I3063 | A367 |
5 | Antonia | 6 Nov 1844 | Entre Caminhos, Ponta do Sol, Madeira, Portugal | I178 | A367 |
6 | Antonia | 26 Nov 1854 | Entre Caminhos, Ponta do Sol, Madeira, Portugal | I3064 | A367 |
7 | Antonia | 7 Oct 1882 | Entre Caminhos, Ponta do Sol, Madeira, Portugal | I3069 | A367 |
8 | Delfina | Entre Caminhos, Ponta do Sol, Madeira, Portugal | I2369 | A367 | |
9 | Maria | 8 Aug 1850 | Entre Caminhos, Ponta do Sol, Madeira, Portugal | I3062 | A367 |
10 | Maria | Apr 1851 | Entre Caminhos, Ponta do Sol, Madeira, Portugal | I2782 | A367 |
11 | Maria | 23 Dec 1879 | Entre Caminhos, Ponta do Sol, Madeira, Portugal | I3074 | A367 |
12 | Maria | 27 Jun 1885 | Entre Caminhos, Ponta do Sol, Madeira, Portugal | I3079 | A367 |
13 | Vicência | Bef 1837 | Entre Caminhos, Ponta do Sol, Madeira, Portugal | I214 | A367 |
14 | Anjo, Carolina Rosa | 14 Oct 1884 | Entre Caminhos, Ponta do Sol, Madeira, Portugal | I1912 | A367 |
15 | Anjo, Francisco | 3 Oct 1881 | Entre Caminhos, Ponta do Sol, Madeira, Portugal | I228 | A367 |
16 | Anjo, João | 22 Apr 1890 | Entre Caminhos, Ponta do Sol, Madeira, Portugal | I2774 | A367 |
17 | Anjo, Jose | 5 Oct 1887 | Entre Caminhos, Ponta do Sol, Madeira, Portugal | I33 | A367 |
18 | Gomes Anjo, António | 19 Feb 1848 | Entre Caminhos, Ponta do Sol, Madeira, Portugal | I3061 | A367 |
19 | Gomes Anjo, António | 6 Aug 1885 | Entre Caminhos, Ponta do Sol, Madeira, Portugal | I3075 | A367 |
20 | Gomes Anjo, Francisco | 11 Nov 1850 | Entre Caminhos, Ponta do Sol, Madeira, Portugal | I909 | A367 |
21 | Gomes Anjo, João | 12 Apr 1860 | Entre Caminhos, Ponta do Sol, Madeira, Portugal | I204 | A367 |
22 | Gomes Anjo, Manóel | 1846 | Entre Caminhos, Ponta do Sol, Madeira, Portugal | I1066 | A367 |
23 | Gomes Anjo, Manóel | 23 Dec 1879 | Entre Caminhos, Ponta do Sol, Madeira, Portugal | I89 | A367 |
24 | Pestana de Gouveia, José | 26 Jan 1887 | Entre Caminhos, Ponta do Sol, Madeira, Portugal | I3056 | A367 |
25 | Texeira, Manóel | 3 Mar 1864 | Entre Caminhos, Ponta do Sol, Madeira, Portugal | I1998 | A367 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gomes Anjo, António | 5 Mar 1848 | Entre Caminhos, Ponta do Sol, Madeira, Portugal | I3061 | A367 |