Documenting This American Family
Worcester, Massachusetts USA
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 10 Aug 1938 | Worcester, Massachusetts USA | I3840 | A367 | |
| 2 | 20 Oct 1932 | Worcester, Massachusetts USA | I4028 | A367 | |
| 3 | 17 Jun 1960 | Worcester, Massachusetts USA | I3846 | A367 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 27 Jun 2006 | Worcester, Massachusetts USA | I3434 | A367 | |
| 2 | 14 Dec 1989 | Worcester, Massachusetts USA | I3875 | A367 | |
| 3 | 26 Dec 2014 | Worcester, Massachusetts USA | I3846 | A367 | |
