Documenting This American Family
Taunton, Massachusetts USA
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 10 Nov 1888 | Taunton, Massachusetts USA | I3605 |
2 | ![]() | I3533 | ||
3 | ![]() | 10 Apr 1947 | Taunton, Massachusetts USA | I3596 |
4 | ![]() | 14 Jun 1977 | Taunton, Massachusetts USA | I3607 |
5 | ![]() | 26 Apr 1879 | Taunton, Massachusetts USA | I3606 |
6 | ![]() | I3593 | ||
7 | ![]() | I3603 | ||
8 | ![]() | I3602 | ||
9 | ![]() | I3534 | ||
10 | ![]() | 1 Jun 1907 | Taunton, Massachusetts USA | I3541 |
11 | ![]() | 18 Jun 1925 | Taunton, Massachusetts USA | I3590 |
12 | ![]() | 13 Mar 1914 | Taunton, Massachusetts USA | I3589 |
13 | ![]() | 26 Feb 1921 | Taunton, Massachusetts USA | I3543 |
14 | ![]() | I3599 | ||
15 | ![]() | I3537 | ||
16 | ![]() | 4 Mar 1919 | Taunton, Massachusetts USA | I3542 |
17 | ![]() | I3530 | ||
18 | ![]() | I3536 | ||
19 | ![]() | 11 Sep 1931 | Taunton, Massachusetts USA | I3535 |
20 | ![]() | I3592 | ||
21 | ![]() | 1915 | Taunton, Massachusetts USA | I3575 |
22 | ![]() | 28 Feb 1932 | Taunton, Massachusetts USA | I3573 |
Died
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 16 Aug 1960 | Taunton, Massachusetts USA | I3360 |
2 | ![]() | 17 Jun 1979 | Taunton, Massachusetts USA | I3538 |
3 | ![]() | 4 Apr 1984 | Taunton, Massachusetts USA | I3605 |
4 | ![]() | 4 Nov 1990 | Taunton, Massachusetts USA | I3596 |
5 | ![]() | 17 Nov 1991 | Taunton, Massachusetts USA | I3607 |
6 | ![]() | 24 May 1938 | Taunton, Massachusetts USA | I3606 |
7 | ![]() | 1951 | Taunton, Massachusetts USA | I3548 |
8 | ![]() | 1957 | Taunton, Massachusetts USA | I3556 |
9 | ![]() | 23 May 1995 | Taunton, Massachusetts USA | I3539 |
10 | ![]() | 14 Jul 1920 | Taunton, Massachusetts USA | I3546 |
11 | ![]() | 1930 | Taunton, Massachusetts USA | I3547 |
12 | ![]() | 18 Dec 1983 | Taunton, Massachusetts USA | I3541 |
13 | ![]() | 1972 | Taunton, Massachusetts USA | I3581 |
14 | ![]() | 26 Aug 1976 | Taunton, Massachusetts USA | I3580 |
15 | ![]() | 26 Aug 1976 | Taunton, Massachusetts USA | I3582 |
16 | ![]() | 2 Jun 2017 | Taunton, Massachusetts USA | I3535 |
17 | ![]() | 1939 | Taunton, Massachusetts USA | I3550 |
18 | ![]() | 10 Apr 2012 | Taunton, Massachusetts USA | I3577 |
19 | ![]() | 1943 | Taunton, Massachusetts USA | I3549 |
20 | ![]() | 1943 | Taunton, Massachusetts USA | I3609 |
21 | ![]() | 22 May 1983 | Taunton, Massachusetts USA | I3540 |
Buried
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Taunton, Massachusetts USA | I3360 | |
2 | ![]() | Taunton, Massachusetts USA | I3538 | |
3 | ![]() | Taunton, Massachusetts USA | I3596 | |
4 | ![]() | Taunton, Massachusetts USA | I3607 | |
5 | ![]() | Taunton, Massachusetts USA | I3597 | |
6 | ![]() | Taunton, Massachusetts USA | I3548 | |
7 | ![]() | Taunton, Massachusetts USA | I3546 | |
8 | ![]() | Taunton, Massachusetts USA | I3547 | |
9 | ![]() | Taunton, Massachusetts USA | I3541 | |
10 | ![]() | Taunton, Massachusetts USA | I3580 | |
11 | ![]() | Taunton, Massachusetts USA | I3582 | |
12 | ![]() | Taunton, Massachusetts USA | I3543 | |
13 | ![]() | Taunton, Massachusetts USA | I3542 | |
14 | ![]() | Taunton, Massachusetts USA | I3535 | |
15 | ![]() | Taunton, Massachusetts USA | I3550 | |
16 | ![]() | Taunton, Massachusetts USA | I3577 | |
17 | ![]() | Taunton, Massachusetts USA | I3549 | |
18 | ![]() | Taunton, Massachusetts USA | I3540 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Jacinto / Farley | 23 Nov 1909 | Taunton, Massachusetts USA | F1181 |
2 | Wallis / Santos | F1198 |