Documenting This American Family
San Jose, California USA
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Monges, Flora | I332 | A367 | ||
2 | Morreira, Liliana Anuhea | I800 | A367 | ||
3 | Osada, Kaui Ichiro | I348 | A367 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Morreira, Hermina Adrienne | 10 Sep 1970 | San Jose, California USA | I272 | A367 |
2 | Sitra, Antone | Dec 1985 | San Jose, California USA | I226 | A367 |
3 | Valente, Jesuina | 29 Dec 1971 | San Jose, California USA | I896 | A367 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Caires / Dipasquali | F26 | A367 | ||
2 | Caires / Monges | F25 | A367 | ||
3 | Leclaire / Caires | F27 | A367 | ||
4 | Morreira / Kubiak | F430 | A367 |