Documenting This American Family
San Francisco, California USA
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 11 Mar 1955 | San Francisco, California USA | I3347 | A367 | |
| 2 | I139 | A367 | |||
| 3 | 1 Apr 1971 | San Francisco, California USA | I732 | A367 | |
| 4 | I734 | A367 | |||
| 5 | I2514 | A367 | |||
| 6 | 31 May 1911 | San Francisco, California USA | I2509 | A367 | |
| 7 | I2513 | A367 | |||
| 8 | 9 Dec 1938 | San Francisco, California USA | I853 | A367 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 5 Feb 1981 | San Francisco, California USA | I4229 | A367 | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | San Francisco, California USA | I2 | A367 | ||
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Hart / Soares | F1409 | A367 | ||
| 2 | Morris / Stevenson, | 14 Mar 1948 | San Francisco, California USA | F913 | A367 |
| 3 | Osada / Caires | F243 | A367 | ||
