Documenting This American Family
Rexburg, Madison, Idaho USA
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 3 Oct 1918 | Rexburg, Madison, Idaho USA | I4085 | A367 | |
| 2 | 25 Jul 1921 | Rexburg, Madison, Idaho USA | I4086 | A367 | |
| 3 | 20 Jan 1922 | Rexburg, Madison, Idaho USA | I3713 | A367 | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 23 Jun 1926 | Rexburg, Madison, Idaho USA | I1303 | A367 | |
| 2 | 13 Oct 1932 | Rexburg, Madison, Idaho USA | I2902 | A367 | |
| 3 | 16 Nov 1941 | Rexburg, Madison, Idaho USA | I2456 | A367 | |
| 4 | 25 May 1942 | Rexburg, Madison, Idaho USA | I2149 | A367 | |
