Documenting This American Family
Providence, Rhode Island USA
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 3 Sep 1911 | Providence, Rhode Island USA | I3916 | A367 | |
| 2 | 29 Jun 1932 | Providence, Rhode Island USA | I3425 | A367 | |
| 3 | 26 Aug 1909 | Providence, Rhode Island USA | I3441 | A367 | |
| 4 | 31 May 1930 | Providence, Rhode Island USA | I3438 | A367 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 23 Mar 1936 | Providence, Rhode Island USA | I3464 | A367 | |
| 2 | 10 Jul 1962 | Providence, Rhode Island USA | I3457 | A367 | |
| 3 | 14 Oct 1986 | Providence, Rhode Island USA | I3441 | A367 | |
