Documenting This American Family
Ponta do Sol, Madeira, Portugal
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Antonia | Abt 1846 | Ponta do Sol, Madeira, Portugal | I1906 | A367 |
2 | Antonia | 30 Jun 1875 | Ponta do Sol, Madeira, Portugal | I2776 | A367 |
3 | Antonia do Rosario | Abt 1861 | Ponta do Sol, Madeira, Portugal | I3065 | A367 |
4 | Carolina | 22 Jul 1856 | Ponta do Sol, Madeira, Portugal | I3051 | A367 |
5 | Manuel | 3 Oct 1889 | Ponta do Sol, Madeira, Portugal | I1072 | A367 |
6 | Maria | 2 May 1886 | Ponta do Sol, Madeira, Portugal | I2361 | A367 |
7 | Maria de Jesus | Bef 1765 | Ponta do Sol, Madeira, Portugal | I199 | A367 |
8 | Maria Joaquina de Jesus | Abt 1825 | Ponta do Sol, Madeira, Portugal | I298 | A367 |
9 | Gomes, Maria | 27 Dec 1878 | Ponta do Sol, Madeira, Portugal | I200 | A367 |
10 | Gomes Anjo, Manóel | Bef 1785 | Ponta do Sol, Madeira, Portugal | I2775 | A367 |
11 | Gomes Anjo, Manóel | 3 Oct 1846 | Ponta do Sol, Madeira, Portugal | I3060 | A367 |
12 | Gomes dos Santos, Francisco | Bef 1765 | Ponta do Sol, Madeira, Portugal | I1982 | A367 |
13 | Pereira, António | Abt 1825 | Ponta do Sol, Madeira, Portugal | I297 | A367 |
14 | Pereira, Manóel | 24 May 1852 | Ponta do Sol, Madeira, Portugal | I47 | A367 |
15 | Pestana do Salão, Manoel | Abt 1836 | Ponta do Sol, Madeira, Portugal | I2018 | A367 |
16 | Pestana do Salão, Manoel | 20 Aug 1873 | Ponta do Sol, Madeira, Portugal | I2015 | A367 |
17 | Rodrigues Rabola, António | 3 Mar 1858 | Ponta do Sol, Madeira, Portugal | I3052 | A367 |
18 | Rodrigues Rabola, João | 4 Apr 1855 | Ponta do Sol, Madeira, Portugal | I3050 | A367 |
Christening
Matches 1 to 28 of 28
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Anna | 20 Apr 1840 | Ponta do Sol, Madeira, Portugal | I177 | A367 |
2 | Anna | 4 Jan 1849 | Ponta do Sol, Madeira, Portugal | I2788 | A367 |
3 | Anna | 15 Apr 1849 | Ponta do Sol, Madeira, Portugal | I1142 | A367 |
4 | Antonia | 3 Dec 1844 | Ponta do Sol, Madeira, Portugal | I178 | A367 |
5 | Antonia | 27 Dec 1854 | Ponta do Sol, Madeira, Portugal | I3064 | A367 |
6 | Antonia | 24 Oct 1875 | Ponta do Sol, Madeira, Portugal | I2776 | A367 |
7 | Delfina | 16 Jan 1843 | Ponta do Sol, Madeira, Portugal | I2369 | A367 |
8 | Manuel | 6 Jan 1890 | Ponta do Sol, Madeira, Portugal | I1072 | A367 |
9 | Maria | 14 Sep 1850 | Ponta do Sol, Madeira, Portugal | I3062 | A367 |
10 | Maria | 18 May 1851 | Ponta do Sol, Madeira, Portugal | I2782 | A367 |
11 | Maria | 26 Sep 1886 | Ponta do Sol, Madeira, Portugal | I2361 | A367 |
12 | Rofina | 29 Sep 1872 | Ponta do Sol, Madeira, Portugal | I2003 | A367 |
13 | Vicência | 2 Sep 1888 | Ponta do Sol, Madeira, Portugal | I3084 | A367 |
14 | Anjo, Carolina Rosa | 28 Dec 1884 | Ponta do Sol, Madeira, Portugal | I1912 | A367 |
15 | Anjo, Francisco | 28 Dec 1881 | Ponta do Sol, Madeira, Portugal | I228 | A367 |
16 | Anjo, Jose | 26 Dec 1887 | Ponta do Sol, Madeira, Portugal | I33 | A367 |
17 | Gomes, Manóel | 17 Apr 1876 | Ponta do Sol, Madeira, Portugal | I185 | A367 |
18 | Gomes, Maria | 26 Jan 1879 | Ponta do Sol, Madeira, Portugal | I200 | A367 |
19 | Gomes, Vicência | 6 Jan 1883 | Ponta do Sol, Madeira, Portugal | I203 | A367 |
20 | Gomes Anjo, Francisco | 5 Jan 1851 | Ponta do Sol, Madeira, Portugal | I909 | A367 |
21 | Gomes Anjo, João | 15 Jan 1861 | Ponta do Sol, Madeira, Portugal | I208 | A367 |
22 | Gomes Anjo, Manóel | 1 Nov 1846 | Ponta do Sol, Madeira, Portugal | I3060 | A367 |
23 | Gomes Anjo, Manóel | 10 May 1877 | Ponta do Sol, Madeira, Portugal | I2779 | A367 |
24 | Gomes Anjo, Manóel | 6 Jan 1880 | Ponta do Sol, Madeira, Portugal | I89 | A367 |
25 | Pereira, Manóel | 6 Jun 1852 | Ponta do Sol, Madeira, Portugal | I47 | A367 |
26 | Pestana do Salão, Manoel | 13 Oct 1873 | Ponta do Sol, Madeira, Portugal | I2015 | A367 |
27 | Rodrigues Rabola, António | 22 Apr 1858 | Ponta do Sol, Madeira, Portugal | I3052 | A367 |
28 | Rodrigues Rabola, João | 17 Jun 1855 | Ponta do Sol, Madeira, Portugal | I3050 | A367 |
Marriage
Matches 1 to 17 of 17
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Abreu de Paulo / | 27 Apr 1857 | Ponta do Sol, Madeira, Portugal | F879 | A367 |
2 | Baltazar / | 1875 | Ponta do Sol, Madeira, Portugal | F159 | A367 |
3 | da Silva / | 14 Nov 1859 | Ponta do Sol, Madeira, Portugal | F51 | A367 |
4 | Gomes Anjo / | 27 Sep 1826 | Ponta do Sol, Madeira, Portugal | F153 | A367 |
5 | Gomes Anjo / | 1844 | Ponta do Sol, Madeira, Portugal | F672 | A367 |
6 | Gomes Anjo / | 29 Nov 1845 | Ponta do Sol, Madeira, Portugal | F152 | A367 |
7 | Gomes Anjo / | 22 Apr 1876 | Ponta do Sol, Madeira, Portugal | F770 | A367 |
8 | Gomes Anjo / | 13 Feb 1879 | Ponta do Sol, Madeira, Portugal | F550 | A367 |
9 | Gomes Anjo / | 17 Feb 1879 | Ponta do Sol, Madeira, Portugal | F73 | A367 |
10 | Gomes Anjo / Abreu da Sousa | 14 Jun 1916 | Ponta do Sol, Madeira, Portugal | F735 | A367 |
11 | Pereira / | 1845 | Ponta do Sol, Madeira, Portugal | F50 | A367 |
12 | Pestana de Gouveia / | 16 Aug 1879 | Ponta do Sol, Madeira, Portugal | F151 | A367 |
13 | Pestana do Salão / | 10 Jul 1871 | Ponta do Sol, Madeira, Portugal | F161 | A367 |
14 | Rodrigues Rabola / | 11 Aug 1845 | Ponta do Sol, Madeira, Portugal | F659 | A367 |
15 | Rodrigues Sebastião / Gomes Anjo | 26 Nov 1905 | Ponta do Sol, Madeira, Portugal | F227 | A367 |
16 | Texeira / | 1862 | Ponta do Sol, Madeira, Portugal | F145 | A367 |
17 | Texeira de Miguel / | 26 Apr 1902 | Ponta do Sol, Madeira, Portugal | F899 | A367 |