Documenting This American Family
Pennsylvania USA
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I13 | A367 | |||
| 2 | Pennsylvania USA | I423 | A367 | ||
| 3 | I80 | A367 | |||
| 4 | 18 Sep 1877 | Pennsylvania USA | I1404 | A367 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Pennsylvania USA | I1370 | A367 | ||
| 2 | 1859 | Pennsylvania USA | I1542 | A367 | |
| 3 | Abt Jul 1860 | Pennsylvania USA | I1606 | A367 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Gergle / Rodrigues | 23 Jul 1955 | Pennsylvania USA | F32 | A367 |
