Documenting This American Family
Oswego, New York USA
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 23 Apr 1929 | Oswego, New York USA | I4029 | A367 | |
| 2 | I4031 | A367 | |||
| 3 | I4033 | A367 | |||
| 4 | 12 Aug 1952 | Oswego, New York USA | I4030 | A367 | |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 5 Dec 2001 | Oswego, New York USA | I3778 | A367 | |
| 2 | 8 Oct 2000 | Oswego, New York USA | I4028 | A367 | |
| 3 | 17 Jul 2013 | Oswego, New York USA | I4029 | A367 | |
| 4 | 13 Mar 1976 | Oswego, New York USA | I4034 | A367 | |
| 5 | 7 Aug 2007 | Oswego, New York USA | I4030 | A367 | |
| 6 | 1991 | Oswego, New York USA | I4027 | A367 | |
