Documenting This American Family
Oahu, Hawaii USA
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1978 | Oahu, Hawaii USA | I1220 | A367 | |
| 2 | I347 | A367 | |||
| 3 | I949 | A367 | |||
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1978 | Oahu, Hawaii USA | I1220 | A367 | |
| 2 | 1970 | Oahu, Hawaii USA | I3344 | A367 | |
| 3 | 7 Aug 2016 | Oahu, Hawaii USA | I3339 | A367 | |
