Documenting This American Family
Maui, Hawaii Territory USA
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 4 Nov 1920 | Maui, Hawaii Territory USA | I94 |
2 | ![]() | 7 Apr 1919 | Maui, Hawaii Territory USA | I96 |
3 | ![]() | 1909 | Maui, Hawaii Territory USA | I3207 |
4 | ![]() | 3 May 1918 | Maui, Hawaii Territory USA | I118 |
5 | ![]() | Abt 1918 | Maui, Hawaii Territory USA | I142 |
6 | ![]() | 11 Jan 1920 | Maui, Hawaii Territory USA | I3355 |
7 | ![]() | 9 Jan 1912 | Maui, Hawaii Territory USA | I293 |
8 | ![]() | Abt 1933 | Maui, Hawaii Territory USA | I854 |
9 | ![]() | 18 Jun 1927 | Maui, Hawaii Territory USA | I845 |
10 | ![]() | 24 Jun 1940 | Maui, Hawaii Territory USA | I847 |
11 | ![]() | I549 | ||
12 | ![]() | I289 | ||
13 | ![]() | I290 | ||
14 | ![]() | 21 Aug 1925 | Maui, Hawaii Territory USA | I146 |
15 | ![]() | I288 | ||
16 | ![]() | 8 Nov 1946 | Maui, Hawaii Territory USA | I292 |
17 | ![]() | 16 Nov 1907 | Maui, Hawaii Territory USA | I1455 |
18 | ![]() | I306 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | Maui, Hawaii Territory USA | I245 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1916 | Maui, Hawaii Territory USA | I3207 |
2 | ![]() | 2 Feb 1952 | Maui, Hawaii Territory USA | I1405 |
3 | ![]() | 15 Feb 1947 | Maui, Hawaii Territory USA | I3213 |
4 | ![]() | 11 Mar 1938 | Maui, Hawaii Territory USA | I3190 |
5 | ![]() | 10 Mar 1933 | Maui, Hawaii Territory USA | I243 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Kahue / Rodrigues | Maui, Hawaii Territory USA | F221 | |
2 | Moniz / Rodrigues | 30 Apr 1938 | Maui, Hawaii Territory USA | F184 |
3 | Rodrigues / Jardin | 18 Jun 1932 | Maui, Hawaii Territory USA | F498 |