Documenting This American Family
Massachusetts USA
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 8 Dec 1897 | Massachusetts USA | I3978 | A367 |
2 | ![]() | 1919 | Massachusetts USA | I3985 | A367 |
3 | ![]() | I3990 | A367 | ||
4 | ![]() | 21 Sep 1916 | Massachusetts USA | I3984 | A367 |
5 | ![]() | I3989 | A367 | ||
6 | ![]() | I3879 | A367 | ||
7 | ![]() | 5 Jul 1922 | Massachusetts USA | I3888 | A367 |
8 | ![]() | 11 Jul 1917 | Massachusetts USA | I3597 | A367 |
9 | ![]() | I3796 | A367 | ||
10 | ![]() | I3576 | A367 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20 Oct 2001 | Massachusetts USA | I3597 | A367 |