Documenting This American Family
Makawao, Maui, Hawaii Territory USA
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1912 | Makawao, Maui, Hawaii Territory USA | I91 |
2 | ![]() | 14 Sep 1916 | Makawao, Maui, Hawaii Territory USA | I93 |
3 | ![]() | 1 May 1947 | Makawao, Maui, Hawaii Territory USA | I136 |
4 | ![]() | 27 Jul 1914 | Makawao, Maui, Hawaii Territory USA | I92 |
5 | ![]() | 22 Jun 1926 | Makawao, Maui, Hawaii Territory USA | I98 |
6 | ![]() | 26 Aug 1924 | Makawao, Maui, Hawaii Territory USA | I97 |
7 | ![]() | 7 Jun 1922 | Makawao, Maui, Hawaii Territory USA | I95 |
8 | ![]() | 17 Jan 1928 | Makawao, Maui, Hawaii Territory USA | I99 |
9 | ![]() | 7 Sep 1939 | Makawao, Maui, Hawaii Territory USA | I3219 |
10 | ![]() | 9 Nov 1934 | Makawao, Maui, Hawaii Territory USA | I1094 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 24 Apr 1924 | Makawao, Maui, Hawaii Territory USA | I3223 |
2 | ![]() | 9 Nov 1934 | Makawao, Maui, Hawaii Territory USA | I1094 |
3 | ![]() | 26 Apr 1919 | Makawao, Maui, Hawaii Territory USA | I231 |
4 | ![]() | 3 Jan 1919 | Makawao, Maui, Hawaii Territory USA | I1093 |
Married
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | Gomes / Pereira | 20 Oct 1916 | Makawao, Maui, Hawaii Territory USA | F56 |
2 | Martins / Pereira | 28 Apr 1922 | Makawao, Maui, Hawaii Territory USA | F52 |
3 | Pereira / Andrade | 21 Sep 1912 | Makawao, Maui, Hawaii Territory USA | F53 |
4 | Rodrigues / Anjo | 14 Feb 1914 | Makawao, Maui, Hawaii Territory USA | F226 |
5 | Rodrigues / Farias | 19 May 1922 | Makawao, Maui, Hawaii Territory USA | F170 |
6 | Rodrigues / Perreira | 7 Oct 1933 | Makawao, Maui, Hawaii Territory USA | F179 |