Documenting This American Family
Llanelly, Carmarthenshire, Wales
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 3 Apr 1893 | Llanelly, Carmarthenshire, Wales | I2393 | A367 | |
| 2 | 12 Jun 1862 | Llanelly, Carmarthenshire, Wales | I2390 | A367 | |
| 3 | 29 Sep 1899 | Llanelly, Carmarthenshire, Wales | I2397 | A367 | |
| 4 | 15 Sep 1895 | Llanelly, Carmarthenshire, Wales | I2394 | A367 | |
| 5 | 1 Dec 1897 | Llanelly, Carmarthenshire, Wales | I2395 | A367 | |
| 6 | 22 Mar 1835 | Llanelly, Carmarthenshire, Wales | I2313 | A367 | |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 14 Oct 1947 | Llanelly, Carmarthenshire, Wales | I2391 | A367 | |
| 2 | 24 Feb 1909 | Llanelly, Carmarthenshire, Wales | I2393 | A367 | |
| 3 | 15 Jun 1929 | Llanelly, Carmarthenshire, Wales | I2390 | A367 | |
| 4 | 2 Apr 1969 | Llanelly, Carmarthenshire, Wales | I2397 | A367 | |
| 5 | 22 Oct 1900 | Llanelly, Carmarthenshire, Wales | I1994 | A367 | |
| 6 | 16 May 1857 | Llanelly, Carmarthenshire, Wales | I2039 | A367 | |
| 7 | 11 May 1900 | Llanelly, Carmarthenshire, Wales | I1988 | A367 | |
