Documenting This American Family
Kula, Maui, Hawaii USA
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I814 | A367 | |||
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1987 | Kula, Maui, Hawaii USA | I357 | A367 | |
| 2 | 3 Sep 2012 | Kula, Maui, Hawaii USA | I818 | A367 | |
| 3 | 19 Apr 2010 | Kula, Maui, Hawaii USA | I274 | A367 | |
| 4 | 28 Jan 2008 | Kula, Maui, Hawaii USA | I279 | A367 | |
| 5 | 13 Aug 2015 | Kula, Maui, Hawaii USA | I278 | A367 | |
| 6 | 6 Mar 2010 | Kula, Maui, Hawaii USA | I282 | A367 | |
| 7 | 8 Dec 2014 | Kula, Maui, Hawaii USA | I285 | A367 | |
| 8 | 9 Aug 2011 | Kula, Maui, Hawaii USA | I271 | A367 | |
| 9 | 1 Nov 1984 | Kula, Maui, Hawaii USA | I237 | A367 | |
