Documenting This American Family
Kula, Maui, Hawaii Territory USA
Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Arruda, Anne Gaspar | 21 Jul 1908 | Kula, Maui, Hawaii Territory USA | I4181 | A367 |
2 | Bruchal, Rose Cambra | 2 Feb 1926 | Kula, Maui, Hawaii Territory USA | I818 | A367 |
3 | Carrier, Lynda Lou | I742 | A367 | ||
4 | Castro, Catherine | 23 Mar 1929 | Kula, Maui, Hawaii Territory USA | I274 | A367 |
5 | Gomes, Manuel Francis | 18 Sep 1911 | Kula, Maui, Hawaii Territory USA | I4193 | A367 |
6 | Keau, David Paul | I256 | A367 | ||
7 | Keau, Edmund Roy | 6 Jun 1945 | Kula, Maui, Hawaii Territory USA | I257 | A367 |
8 | Keau, Eleanor Marie | I258 | A367 | ||
9 | Medeiros, Edward Soares | 17 Aug 1927 | Kula, Maui, Hawaii Territory USA | I286 | A367 |
10 | Medeiros, Moses Soares | 30 Jun 1923 | Kula, Maui, Hawaii Territory USA | I282 | A367 |
11 | Medeiros, Rose Marie | I284 | A367 | ||
12 | Medeiros, Ruth Jane | 31 Jan 1935 | Kula, Maui, Hawaii Territory USA | I285 | A367 |
13 | Moniz, Andrew Paulos | 21 Apr 1922 | Kula, Maui, Hawaii Territory USA | I251 | A367 |
14 | Moniz, Josephine Paulos | 18 Jul 1920 | Kula, Maui, Hawaii Territory USA | I248 | A367 |
15 | Moniz, Stephen Paulos | 27 Feb 1926 | Kula, Maui, Hawaii Territory USA | I253 | A367 |
16 | Morreira, David Francis | 2 Apr 1935 | Kula, Maui, Hawaii Territory USA | I273 | A367 |
17 | Morreira, Hermina Adrienne | 5 Mar 1927 | Kula, Maui, Hawaii Territory USA | I272 | A367 |
18 | Morreira, Hilda Cyrilla | 5 Jul 1919 | Kula, Maui, Hawaii Territory USA | I271 | A367 |
19 | Perreira, Anna | 9 Dec 1909 | Kula, Maui, Hawaii Territory USA | I294 | A367 |
20 | Poaipuni, Jonah Louis Jr | I260 | A367 | ||
21 | Shim, Lillian | I788 | A367 | ||
22 | Sniffen, Daisy Maui Elizabeth | 24 Oct 1899 | Kula, Maui, Hawaii Territory USA | I4182 | A367 |
23 | Soares, Harold Peter | 27 Apr 1928 | Kula, Maui, Hawaii Territory USA | I4204 | A367 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Arruda, Mariana | 5 Jun 1951 | Kula, Maui, Hawaii Territory USA | I4106 | A367 |
2 | Bettencourt, Jose Moniz | 13 Sep 1912 | Kula, Maui, Hawaii Territory USA | I4093 | A367 |
3 | Bettencourt, Manuel Moniz | 3 Feb 1938 | Kula, Maui, Hawaii Territory USA | I4105 | A367 |
4 | Bettencourt, Maria Do Espirito | 18 Oct 1945 | Kula, Maui, Hawaii Territory USA | I4109 | A367 |
5 | Medeiros, Joseph Soares | 8 Nov 1951 | Kula, Maui, Hawaii Territory USA | I281 | A367 |
6 | Miguel, John | 11 Dec 1941 | Kula, Maui, Hawaii Territory USA | I4116 | A367 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Morreira / Rodrigues | 11 Nov 1917 | Kula, Maui, Hawaii Territory USA | F173 | A367 |