Documenting This American Family
Kuau, Makawao District, Maui, Hawaii Territory USA
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 28 Mar 1930 | Kuau, Makawao District, Maui, Hawaii Territory USA | I596 | A367 | |
| 2 | 23 Apr 1921 | Kuau, Makawao District, Maui, Hawaii Territory USA | I267 | A367 | |
| 3 | 25 Mar 1922 | Kuau, Makawao District, Maui, Hawaii Territory USA | I547 | A367 | |
| 4 | 31 Jan 1934 | Kuau, Makawao District, Maui, Hawaii Territory USA | I609 | A367 | |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 2 Aug 1903 | Kuau, Makawao District, Maui, Hawaii Territory USA | I241 | A367 | |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Gomes Anjo / Pereira | 9 Jul 1910 | Kuau, Makawao District, Maui, Hawaii Territory USA | F55 | A367 |
| 2 | Martin / Rodrigues | 22 Jun 1923 | Kuau, Makawao District, Maui, Hawaii Territory USA | F176 | A367 |
| 3 | Medeiros / Rodrigues | 4 Jun 1921 | Kuau, Makawao District, Maui, Hawaii Territory USA | F174 | A367 |
| 4 | Moniz / Rodrigues | 5 Jul 1910 | Kuau, Makawao District, Maui, Hawaii Territory USA | F169 | A367 |
| 5 | Rodrigues / Pereira | 19 Dec 1909 | Kuau, Makawao District, Maui, Hawaii Territory USA | F8 | A367 |
