Documenting This American Family
Kingdom of Hawaii
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | May 1896 | Kingdom of Hawaii | I3310 | A367 |
2 | ![]() | Jul 1898 | Kingdom of Hawaii | I3312 | A367 |
3 | ![]() | Oct 1899 | Kingdom of Hawaii | I3313 | A367 |
4 | ![]() | Jun 1897 | Kingdom of Hawaii | I3311 | A367 |
5 | ![]() | 1892 | Kingdom of Hawaii | I3309 | A367 |
6 | ![]() | 21 Nov 1893 | Kingdom of Hawaii | I3649 | A367 |
7 | ![]() | Abt 1882 | Kingdom of Hawaii | I3626 | A367 |
8 | ![]() | Sep 1898 | Kingdom of Hawaii | I1080 | A367 |
9 | ![]() | Dec 1894 | Kingdom of Hawaii | I1081 | A367 |
10 | ![]() | 21 May 1892 | Kingdom of Hawaii | I4119 | A367 |
11 | ![]() | Jul 1890 | Kingdom of Hawaii | I1120 | A367 |
12 | ![]() | Nov 1892 | Kingdom of Hawaii | I1051 | A367 |
13 | ![]() | Abt 1893 | Kingdom of Hawaii | I2282 | A367 |
14 | ![]() | Abt 1891 | Kingdom of Hawaii | I222 | A367 |
15 | ![]() | Abt 1894 | Kingdom of Hawaii | I170 | A367 |
16 | ![]() | Jun 1887 | Kingdom of Hawaii | I1959 | A367 |
17 | ![]() | Dec 1885 | Kingdom of Hawaii | I558 | A367 |
18 | ![]() | May 1893 | Kingdom of Hawaii | I1960 | A367 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Nunes / [Unknown Surname] | Abt 1889 | Kingdom of Hawaii | F131 | A367 |
2 | Silva / do Monte Caldeira | Abt 1886 | Kingdom of Hawaii | F570 | A367 |