Documenting This American Family
Inveresk parish, Midlothian, Scotland
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 28 May 1815 | Inveresk parish, Midlothian, Scotland | I1804 | A367 | |
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 9 Dec 1781 | Inveresk parish, Midlothian, Scotland | I1848 | A367 | |
| 2 | 27 Jan 1788 | Inveresk parish, Midlothian, Scotland | I1865 | A367 | |
| 3 | 2 Nov 1783 | Inveresk parish, Midlothian, Scotland | I1858 | A367 | |
| 4 | 25 Sep 1785 | Inveresk parish, Midlothian, Scotland | I1873 | A367 | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 21 Nov 1825 | Inveresk parish, Midlothian, Scotland | I1020 | A367 | |
| 2 | 23 Jun 1837 | Inveresk parish, Midlothian, Scotland | I1836 | A367 | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Inveresk parish, Midlothian, Scotland | I1865 | A367 | ||
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Archibald / | 21 Jul 1806 | Inveresk parish, Midlothian, Scotland | F566 | A367 |
| 2 | Archibald / Archibald | 1815 | Inveresk parish, Midlothian, Scotland | F692 | A367 |
| 3 | Archibald / King | 15 Nov 1793 | Inveresk parish, Midlothian, Scotland | F521 | A367 |
| 4 | Archibald / Moffat | 7 Dec 1804 | Inveresk parish, Midlothian, Scotland | F318 | A367 |
| 5 | Robertson / Archibald | 17 Aug 1799 | Inveresk parish, Midlothian, Scotland | F513 | A367 |
