Documenting This American Family
Inveresk, Musselburgh parish, Midlothian, Scotland
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Archibald, Alexander | 6 Nov 1783 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1692 | A367 |
2 | Archibald, Andrew | 19 Sep 1776 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1638 | A367 |
3 | Archibald, Janet | 3 Jan 1780 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1829 | A367 |
4 | Archibald, Janet | 31 Oct 1785 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1831 | A367 |
5 | Archibald, Janet | 8 May 1792 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1694 | A367 |
6 | Archibald, John | Abt 1656 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1652 | A367 |
7 | Archibald, John | 5 Aug 1786 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1693 | A367 |
8 | Archibald, Margaret | 7 Jul 1781 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1830 | A367 |
9 | Archibald, Thomas | 10 Dec 1778 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1690 | A367 |
10 | Archibald, William | 20 Mar 1781 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1691 | A367 |
11 | Cleghorn, MAISIE | 3 Nov 1669 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1634 | A367 |
12 | Dobie, Elizabeth | 1721 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1710 | A367 |
13 | Dobie, John | 1717 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1708 | A367 |
14 | Dobie, Maiss | 1715 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1707 | A367 |
15 | Dobie, Thomas | 1719 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1709 | A367 |
16 | Moffatt, Elizabeth (Elspeth) | 28 Oct 1691 | Inveresk, Musselburgh parish, Midlothian, Scotland | I937 | A367 |
17 | Moffatt, Helen | 1698 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1699 | A367 |
18 | Moffatt, James | 1695 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1697 | A367 |
19 | Moffatt, Janet | 1693 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1695 | A367 |
20 | Moffatt, John | 1694 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1696 | A367 |
21 | Moffatt, Maas | 1697 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1698 | A367 |
22 | Moffatt, Maas | 1701 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1700 | A367 |
Christening
Matches 1 to 40 of 40
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Archibald, Alexander | 9 Nov 1783 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1692 | A367 |
2 | Archibald, Andrew | 22 Sep 1776 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1638 | A367 |
3 | Archibald, Andrus or Andrew | 13 Mar 1790 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1797 | A367 |
4 | Archibald, Beatrix | 4 Nov 1809 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1763 | A367 |
5 | Archibald, Bettie | 3 Jul 1754 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1626 | A367 |
6 | Archibald, George | 9 Dec 1792 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1827 | A367 |
7 | Archibald, Isabel | 10 Feb 1788 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1806 | A367 |
8 | Archibald, Isabell | 4 Mar 1750 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1325 | A367 |
9 | Archibald, James | 22 Jun 1778 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1826 | A367 |
10 | Archibald, James | 16 Aug 1789 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1201 | A367 |
11 | Archibald, Janet | 9 Jan 1780 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1829 | A367 |
12 | Archibald, Janet | 6 Nov 1785 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1831 | A367 |
13 | Archibald, Janet | 13 May 1792 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1694 | A367 |
14 | Archibald, John | 22 Jan 1682 | Inveresk, Musselburgh parish, Midlothian, Scotland | I985 | A367 |
15 | Archibald, John | 17 May 1747 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1623 | A367 |
16 | Archibald, John | 6 Aug 1786 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1693 | A367 |
17 | Archibald, John | 17 Aug 1794 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1832 | A367 |
18 | Archibald, John | 12 Oct 1811 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1032 | A367 |
19 | Archibald, Margaret | 14 Jul 1781 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1830 | A367 |
20 | Archibald, Mary | 19 Feb 1826 | Inveresk, Musselburgh parish, Midlothian, Scotland | I999 | A367 |
21 | Archibald, Robert | 12 Mar 1749 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1624 | A367 |
22 | Archibald, Robert | 26 Mar 1811 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1006 | A367 |
23 | Archibald, Thomas | 7 Jun 1752 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1625 | A367 |
24 | Archibald, Thomas | 13 Dec 1778 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1690 | A367 |
25 | Archibald, Thomas | 8 Jun 1813 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1322 | A367 |
26 | Archibald, Urquhart | 17 Sep 1797 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1828 | A367 |
27 | Archibald, William | 25 Mar 1781 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1691 | A367 |
28 | Archibald, William | 16 May 1800 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1833 | A367 |
29 | Cleghorn, MAISIE | 3 Nov 1669 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1634 | A367 |
30 | Dobie, Elizabeth | 14 Oct 1721 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1710 | A367 |
31 | Dobie, John | 21 Jan 1717 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1708 | A367 |
32 | Dobie, Maiss | 23 Nov 1715 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1707 | A367 |
33 | Dobie, Thomas | 3 Apr 1719 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1709 | A367 |
34 | Moffatt, Elizabeth (Elspeth) | 28 Oct 1691 | Inveresk, Musselburgh parish, Midlothian, Scotland | I937 | A367 |
35 | Moffatt, Helen | 13 Sep 1698 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1699 | A367 |
36 | Moffatt, James | 23 Aug 1695 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1697 | A367 |
37 | Moffatt, Janet | 11 Apr 1693 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1695 | A367 |
38 | Moffatt, John | 6 Aug 1694 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1696 | A367 |
39 | Moffatt, Maas | 14 Jan 1697 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1698 | A367 |
40 | Moffatt, Maas | 2 Aug 1701 | Inveresk, Musselburgh parish, Midlothian, Scotland | I1700 | A367 |
Burial
Matches 1 to 11 of 11
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Archibald, Agnes | Inveresk, Musselburgh parish, Midlothian, Scotland | I1020 | A367 | |
2 | Archibald, George | Inveresk, Musselburgh parish, Midlothian, Scotland | I1827 | A367 | |
3 | Archibald, Henry | Inveresk, Musselburgh parish, Midlothian, Scotland | I1641 | A367 | |
4 | Archibald, Isabel | Inveresk, Musselburgh parish, Midlothian, Scotland | I1639 | A367 | |
5 | Archibald, Isabel | Inveresk, Musselburgh parish, Midlothian, Scotland | I1760 | A367 | |
6 | Archibald, Isabell | Inveresk, Musselburgh parish, Midlothian, Scotland | I1325 | A367 | |
7 | Archibald, Isabella or Elizabeth | Inveresk, Musselburgh parish, Midlothian, Scotland | I1018 | A367 | |
8 | Archibald, James | Inveresk, Musselburgh parish, Midlothian, Scotland | I1013 | A367 | |
9 | Archibald, Robert | Inveresk, Musselburgh parish, Midlothian, Scotland | I1765 | A367 | |
10 | King, Margaret | Inveresk, Musselburgh parish, Midlothian, Scotland | I1767 | A367 | |
11 | Laing, Christian | Inveresk, Musselburgh parish, Midlothian, Scotland | I1768 | A367 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | / | 7 Jul 1775 | Inveresk, Musselburgh parish, Midlothian, Scotland | F693 | A367 |
2 | Archibald / Archibald | 21 Feb 1809 | Inveresk, Musselburgh parish, Midlothian, Scotland | F575 | A367 |
3 | Archibald / Laing | 1 Dec 1832 | Inveresk, Musselburgh parish, Midlothian, Scotland | F681 | A367 |
4 | Clunies / Cook | 29 Nov 1643 | Inveresk, Musselburgh parish, Midlothian, Scotland | F355 | A367 |