Documenting This American Family
Idaho Falls, Bonneville, Idaho USA
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I3030 | A367 | |||
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 6 Dec 1953 | Idaho Falls, Bonneville, Idaho USA | I2813 | A367 | |
| 2 | 23 Oct 2011 | Idaho Falls, Bonneville, Idaho USA | I2240 | A367 | |
| 3 | 10 Feb 1943 | Idaho Falls, Bonneville, Idaho USA | I1856 | A367 | |
| 4 | 9 Oct 2019 | Idaho Falls, Bonneville, Idaho USA | I2164 | A367 | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Idaho Falls, Bonneville, Idaho USA | I2820 | A367 | ||
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Murray / Goodwin | F733 | A367 | ||
| 2 | Murray / Hone | F1004 | A367 | ||
| 3 | Murray / Polumbo | F1002 | A367 | ||
| 4 | Murray / Zeim | F1003 | A367 | ||
