Documenting This American Family
Honolulu, Oahu, Hawaii USA
Birth
Matches 1 to 48 of 48
Christened
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | I341 | ||
2 | ![]() | I342 | ||
3 | ![]() | I345 | ||
4 | ![]() | I349 |
Died
Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 8 Jan 2018 | Honolulu, Oahu, Hawaii USA | I3381 |
2 | ![]() | 7 Mar 1963 | Honolulu, Oahu, Hawaii USA | I58 |
3 | ![]() | 8 Feb 2005 | Honolulu, Oahu, Hawaii USA | I91 |
4 | ![]() | 20 Feb 2007 | Honolulu, Oahu, Hawaii USA | I93 |
5 | ![]() | 27 Feb 2007 | Honolulu, Oahu, Hawaii USA | I136 |
6 | ![]() | 9 Oct 1977 | Honolulu, Oahu, Hawaii USA | I94 |
7 | ![]() | 12 Jul 2012 | Honolulu, Oahu, Hawaii USA | I98 |
8 | ![]() | 14 Nov 2002 | Honolulu, Oahu, Hawaii USA | I121 |
9 | ![]() | 26 Oct 1989 | Honolulu, Oahu, Hawaii USA | I97 |
10 | ![]() | 24 Mar 1979 | Honolulu, Oahu, Hawaii USA | I2097 |
11 | ![]() | 22 Nov 1999 | Honolulu, Oahu, Hawaii USA | I777 |
12 | ![]() | 8 Aug 1988 | Honolulu, Oahu, Hawaii USA | I3215 |
13 | ![]() | Abt 1985 | Honolulu, Oahu, Hawaii USA | I744 |
14 | ![]() | 12 Apr 1996 | Honolulu, Oahu, Hawaii USA | I118 |
15 | ![]() | 30 Jan 1969 | Honolulu, Oahu, Hawaii USA | I3649 |
16 | ![]() | 24 Aug 1974 | Honolulu, Oahu, Hawaii USA | I302 |
17 | ![]() | 5 Feb 1979 | Honolulu, Oahu, Hawaii USA | I211 |
18 | ![]() | 7 Apr 2016 | Honolulu, Oahu, Hawaii USA | I1306 |
19 | ![]() | 7 Nov 1981 | Honolulu, Oahu, Hawaii USA | I363 |
20 | ![]() | 4 Feb 2009 | Honolulu, Oahu, Hawaii USA | I130 |
21 | ![]() | 16 Sep 2008 | Honolulu, Oahu, Hawaii USA | I131 |
22 | ![]() | 29 Jun 2003 | Honolulu, Oahu, Hawaii USA | I19 |
23 | ![]() | 12 Aug 1973 | Honolulu, Oahu, Hawaii USA | I286 |
24 | ![]() | 14 Jun 1985 | Honolulu, Oahu, Hawaii USA | I246 |
25 | ![]() | 17 Mar 2014 | Honolulu, Oahu, Hawaii USA | I273 |
26 | ![]() | 12 Jun 1984 | Honolulu, Oahu, Hawaii USA | I62 |
27 | ![]() | 6 May 1994 | Honolulu, Oahu, Hawaii USA | I59 |
28 | ![]() | 30 Oct 1988 | Honolulu, Oahu, Hawaii USA | I60 |
29 | ![]() | 31 Aug 1989 | Honolulu, Oahu, Hawaii USA | I64 |
30 | ![]() | 23 Sep 1976 | Honolulu, Oahu, Hawaii USA | I53 |
31 | ![]() | 26 Nov 1990 | Honolulu, Oahu, Hawaii USA | I833 |
32 | ![]() | 28 Nov 2008 | Honolulu, Oahu, Hawaii USA | I15 |
33 | ![]() | 16 Oct 2014 | Honolulu, Oahu, Hawaii USA | I287 |
34 | ![]() | 2 Jun 1981 | Honolulu, Oahu, Hawaii USA | I233 |
35 | ![]() | 6 May 1994 | Honolulu, Oahu, Hawaii USA | I377 |
36 | ![]() | 20 Feb 1997 | Honolulu, Oahu, Hawaii USA | I1455 |
37 | ![]() | 23 Apr 1991 | Honolulu, Oahu, Hawaii USA | I632 |
38 | ![]() | 1983 | Honolulu, Oahu, Hawaii USA | I370 |
39 | ![]() | 23 Mar 2004 | Honolulu, Oahu, Hawaii USA | I1050 |
Married
Matches 1 to 19 of 19
Family ![]() |
Married ![]() |
Family ID | ||
1 | Buillard / Anjo | F100 | ||
2 | Carreira / Carrier | F417 | ||
3 | Chandler / Wright | F349 | ||
4 | Corpuz / Smith | F368 | ||
5 | Horiuchi / Keau | F234 | ||
6 | Kalawaia / Asano | F235 | ||
7 | Kessing / Martin | F568 | ||
8 | Lindsay / Smith | F370 | ||
9 | Moniz / Freitas | F386 | ||
10 | Nyquist / Smith | F378 | ||
11 | Pang / Petro | F220 | ||
12 | Pang / Rodrigues | F44 | ||
13 | Pereira / Santos | 25 Apr 1965 | Honolulu, Oahu, Hawaii USA | F65 |
14 | Raffin / Kinzie | F394 | ||
15 | Rodrigues / DeLeon | F47 | ||
16 | Rodrigues / Fujishige | F48 | ||
17 | Smith / Afuso | F381 | ||
18 | Smith / Foster | F373 | ||
19 | Wooster / Marko | F21 |