Documenting This American Family
Honolulu, Oahu, Hawaii Territory USA
Birth
Matches 1 to 50 of 76
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 11 May 1936 | Honolulu, Oahu, Hawaii Territory USA | I1065 |
2 | ![]() | I828 | ||
3 | ![]() | 11 Nov 1911 | Honolulu, Oahu, Hawaii Territory USA | I266 |
4 | ![]() | Abt 1957 | Honolulu, Oahu, Hawaii Territory USA | I122 |
5 | ![]() | 22 Nov 1944 | Honolulu, Oahu, Hawaii Territory USA | I331 |
6 | ![]() | I318 | ||
7 | ![]() | I26 | ||
8 | ![]() | 6 Nov 1940 | Honolulu, Oahu, Hawaii Territory USA | I23 |
9 | ![]() | 27 Oct 1916 | Honolulu, Oahu, Hawaii Territory USA | I22 |
10 | ![]() | I24 | ||
11 | ![]() | I25 | ||
12 | ![]() | I27 | ||
13 | ![]() | I28 | ||
14 | ![]() | 21 Feb 1930 | Honolulu, Oahu, Hawaii Territory USA | I1015 |
15 | ![]() | Abt 1957 | Honolulu, Oahu, Hawaii Territory USA | I1413 |
16 | ![]() | 23 Nov 1945 | Honolulu, Oahu, Hawaii Territory USA | I744 |
17 | ![]() | I743 | ||
18 | ![]() | 23 Mar 1924 | Honolulu, Oahu, Hawaii Territory USA | I329 |
19 | ![]() | 10 Jul 1922 | Honolulu, Oahu, Hawaii Territory USA | I155 |
20 | ![]() | 18 May 1941 | Honolulu, Oahu, Hawaii Territory USA | I1468 |
21 | ![]() | I1469 | ||
22 | ![]() | 1924 | Honolulu, Oahu, Hawaii Territory USA | I991 |
23 | ![]() | I1466 | ||
24 | ![]() | I151 | ||
25 | ![]() | 4 Jun 1919 | Honolulu, Oahu, Hawaii Territory USA | I40 |
26 | ![]() | I3651 | ||
27 | ![]() | I3650 | ||
28 | ![]() | 19 Apr 1908 | Honolulu, Oahu, Hawaii Territory USA | I1319 |
29 | ![]() | 1929 | Honolulu, Oahu, Hawaii Territory USA | I1602 |
30 | ![]() | I404 | ||
31 | ![]() | I65 | ||
32 | ![]() | 3 Jul 1952 | Honolulu, Oahu, Hawaii Territory USA | I366 |
33 | ![]() | I337 | ||
34 | ![]() | 2 Apr 1947 | Honolulu, Oahu, Hawaii Territory USA | I131 |
35 | ![]() | I515 | ||
36 | ![]() | 15 Apr 1912 | Honolulu, Oahu, Hawaii Territory USA | I255 |
37 | ![]() | I686 | ||
38 | ![]() | I685 | ||
39 | ![]() | 18 Nov 1914 | Honolulu, Oahu, Hawaii Territory USA | I247 |
40 | ![]() | I644 | ||
41 | ![]() | I20 | ||
42 | ![]() | I21 | ||
43 | ![]() | 6 Apr 1915 | Honolulu, Oahu, Hawaii Territory USA | I109 |
44 | ![]() | 24 Feb 1912 | Honolulu, Oahu, Hawaii Territory USA | I29 |
45 | ![]() | I700 | ||
46 | ![]() | I563 | ||
47 | ![]() | I44 | ||
48 | ![]() | 1 Dec 1923 | Honolulu, Oahu, Hawaii Territory USA | I62 |
49 | ![]() | 21 Mar 1925 | Honolulu, Oahu, Hawaii Territory USA | I63 |
50 | ![]() | 27 Aug 1920 | Honolulu, Oahu, Hawaii Territory USA | I61 |
Christened
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | I26 | ||
2 | ![]() | Nov 1940 | Honolulu, Oahu, Hawaii Territory USA | I23 |
3 | ![]() | I24 | ||
4 | ![]() | I25 | ||
5 | ![]() | I27 | ||
6 | ![]() | I28 | ||
7 | ![]() | 27 Oct 1926 | Honolulu, Oahu, Hawaii Territory USA | I67 |
8 | ![]() | Honolulu, Oahu, Hawaii Territory USA | I30 |
Died
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 26 Aug 1940 | Honolulu, Oahu, Hawaii Territory USA | I263 |
2 | ![]() | 15 Jun 2010 | Honolulu, Oahu, Hawaii Territory USA | I1413 |
3 | ![]() | 24 Jul 1930 | Honolulu, Oahu, Hawaii Territory USA | I1508 |
4 | ![]() | 9 Dec 1956 | Honolulu, Oahu, Hawaii Territory USA | I3205 |
5 | ![]() | 28 Apr 1900 | Honolulu, Oahu, Hawaii Territory USA | I3201 |
6 | ![]() | 24 Dec 1951 | Honolulu, Oahu, Hawaii Territory USA | I775 |
7 | ![]() | Abt 1919 | Honolulu, Oahu, Hawaii Territory USA | I301 |
8 | ![]() | 14 Mar 1958 | Honolulu, Oahu, Hawaii Territory USA | I4 |
9 | ![]() | 20 Aug 1944 | Honolulu, Oahu, Hawaii Territory USA | I3 |
10 | ![]() | 1 Apr 1952 | Honolulu, Oahu, Hawaii Territory USA | I160 |
11 | ![]() | 24 Jul 1930 | Honolulu, Oahu, Hawaii Territory USA | I1476 |
12 | ![]() | 1951 | Honolulu, Oahu, Hawaii Territory USA | I3202 |
Married
Matches 1 to 19 of 19
Family ![]() |
Married ![]() |
Family ID | ||
1 | Andrade / Jurgensen | 20 Feb 1922 | Honolulu, Oahu, Hawaii Territory USA | F196 |
2 | Bell / Moniz | 1931 | Honolulu, Oahu, Hawaii Territory USA | F183 |
3 | Bost / Silva | 9 Aug 1947 | Honolulu, Oahu, Hawaii Territory USA | F542 |
4 | Caires / Rodrigues | 22 Oct 1938 | Honolulu, Oahu, Hawaii Territory USA | F19 |
5 | Eckart / Anjo | 20 Aug 1917 | Honolulu, Oahu, Hawaii Territory USA | F448 |
6 | Fernandez / Correa | 11 Aug 1915 | Honolulu, Oahu, Hawaii Territory USA | F1078 |
7 | Furtado Reis / Kahana | 16 Jul 1921 | Honolulu, Oahu, Hawaii Territory USA | F1059 |
8 | Gouveia / Pereira | 4 Jul 1944 | Honolulu, Oahu, Hawaii Territory USA | F62 |
9 | Marko / Rodrigues | 29 May 1946 | Honolulu, Oahu, Hawaii Territory USA | F16 |
10 | Ogley / Martin | 1950 | Honolulu, Oahu, Hawaii Territory USA | F639 |
11 | Pereira / Martins | 23 Jun 1923 | Honolulu, Oahu, Hawaii Territory USA | F54 |
12 | Pereira / Silva | 25 Jul 1953 | Honolulu, Oahu, Hawaii Territory USA | F64 |
13 | Rodrigues / Freitas | 20 Jun 1942 | Honolulu, Oahu, Hawaii Territory USA | F325 |
14 | Rodrigues / Martin | 2 Jan 1935 | Honolulu, Oahu, Hawaii Territory USA | F7 |
15 | Rodrigues / Sylva | 17 Jul 1955 | Honolulu, Oahu, Hawaii Territory USA | F341 |
16 | Silva / Anjo | 11 May 1929 | Honolulu, Oahu, Hawaii Territory USA | F446 |
17 | Smith / Van Bell | 8 Mar 1952 | Honolulu, Oahu, Hawaii Territory USA | F367 |
18 | Villanova / Pereira | Abt 7 Apr 19 | Honolulu, Oahu, Hawaii Territory USA | F63 |
19 | Wallace / Pereira | 27 Aug 1924 | Honolulu, Oahu, Hawaii Territory USA | F60 |