Documenting This American Family
Honolulu, Oahu, Hawaii Territory USA
Birth
Matches 1 to 50 of 69
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 11 May 1936 | Honolulu, Oahu, Hawaii Territory USA | I1065 |
2 | ![]() | Abt 1957 | Honolulu, Oahu, Hawaii Territory USA | I122 |
3 | ![]() | 22 Nov 1944 | Honolulu, Oahu, Hawaii Territory USA | I331 |
4 | ![]() | I318 | ||
5 | ![]() | I26 | ||
6 | ![]() | 6 Nov 1940 | Honolulu, Oahu, Hawaii Territory USA | I23 |
7 | ![]() | 27 Oct 1916 | Honolulu, Oahu, Hawaii Territory USA | I22 |
8 | ![]() | I24 | ||
9 | ![]() | I25 | ||
10 | ![]() | I27 | ||
11 | ![]() | I28 | ||
12 | ![]() | 21 Feb 1930 | Honolulu, Oahu, Hawaii Territory USA | I1015 |
13 | ![]() | 23 Nov 1945 | Honolulu, Oahu, Hawaii Territory USA | I744 |
14 | ![]() | I743 | ||
15 | ![]() | 23 Mar 1924 | Honolulu, Oahu, Hawaii Territory USA | I329 |
16 | ![]() | 10 Jul 1922 | Honolulu, Oahu, Hawaii Territory USA | I155 |
17 | ![]() | 18 May 1941 | Honolulu, Oahu, Hawaii Territory USA | I1468 |
18 | ![]() | I1469 | ||
19 | ![]() | 1924 | Honolulu, Oahu, Hawaii Territory USA | I991 |
20 | ![]() | I1466 | ||
21 | ![]() | I151 | ||
22 | ![]() | 4 Jun 1919 | Honolulu, Oahu, Hawaii Territory USA | I40 |
23 | ![]() | I3651 | ||
24 | ![]() | I3650 | ||
25 | ![]() | I404 | ||
26 | ![]() | I65 | ||
27 | ![]() | 3 Jul 1952 | Honolulu, Oahu, Hawaii Territory USA | I366 |
28 | ![]() | I337 | ||
29 | ![]() | 2 Apr 1947 | Honolulu, Oahu, Hawaii Territory USA | I131 |
30 | ![]() | I515 | ||
31 | ![]() | 15 Apr 1912 | Honolulu, Oahu, Hawaii Territory USA | I255 |
32 | ![]() | I686 | ||
33 | ![]() | I685 | ||
34 | ![]() | 18 Nov 1914 | Honolulu, Oahu, Hawaii Territory USA | I247 |
35 | ![]() | I644 | ||
36 | ![]() | I20 | ||
37 | ![]() | I21 | ||
38 | ![]() | 6 Apr 1915 | Honolulu, Oahu, Hawaii Territory USA | I109 |
39 | ![]() | 24 Feb 1912 | Honolulu, Oahu, Hawaii Territory USA | I29 |
40 | ![]() | I700 | ||
41 | ![]() | I563 | ||
42 | ![]() | I44 | ||
43 | ![]() | 1 Dec 1923 | Honolulu, Oahu, Hawaii Territory USA | I62 |
44 | ![]() | 21 Mar 1925 | Honolulu, Oahu, Hawaii Territory USA | I63 |
45 | ![]() | 27 Aug 1920 | Honolulu, Oahu, Hawaii Territory USA | I61 |
46 | ![]() | 7 Apr 1928 | Honolulu, Oahu, Hawaii Territory USA | I68 |
47 | ![]() | 14 Aug 1927 | Honolulu, Oahu, Hawaii Territory USA | I64 |
48 | ![]() | 21 Jun 1954 | Honolulu, Oahu, Hawaii Territory USA | I378 |
49 | ![]() | 23 Oct 1926 | Honolulu, Oahu, Hawaii Territory USA | I67 |
50 | ![]() | I836 |
Christened
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | I26 | ||
2 | ![]() | Nov 1940 | Honolulu, Oahu, Hawaii Territory USA | I23 |
3 | ![]() | I24 | ||
4 | ![]() | I25 | ||
5 | ![]() | I27 | ||
6 | ![]() | I28 | ||
7 | ![]() | 27 Oct 1926 | Honolulu, Oahu, Hawaii Territory USA | I67 |
8 | ![]() | Honolulu, Oahu, Hawaii Territory USA | I30 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 26 Aug 1940 | Honolulu, Oahu, Hawaii Territory USA | I263 |
2 | ![]() | 24 Jul 1930 | Honolulu, Oahu, Hawaii Territory USA | I1508 |
3 | ![]() | 24 Dec 1951 | Honolulu, Oahu, Hawaii Territory USA | I775 |
4 | ![]() | Abt 1919 | Honolulu, Oahu, Hawaii Territory USA | I301 |
5 | ![]() | 14 Mar 1958 | Honolulu, Oahu, Hawaii Territory USA | I4 |
6 | ![]() | 20 Aug 1944 | Honolulu, Oahu, Hawaii Territory USA | I3 |
7 | ![]() | 24 Jul 1930 | Honolulu, Oahu, Hawaii Territory USA | I1476 |
Married
Matches 1 to 16 of 16
Family ![]() |
Married ![]() |
Family ID | ||
1 | Andrade / Jurgensen | 20 Feb 1922 | Honolulu, Oahu, Hawaii Territory USA | F196 |
2 | Bell / Moniz | 1931 | Honolulu, Oahu, Hawaii Territory USA | F183 |
3 | Bost / Silva | 9 Aug 1947 | Honolulu, Oahu, Hawaii Territory USA | F542 |
4 | Caires / Rodrigues | 22 Oct 1938 | Honolulu, Oahu, Hawaii Territory USA | F19 |
5 | Eckart / Anjo | 20 Aug 1917 | Honolulu, Oahu, Hawaii Territory USA | F448 |
6 | Gouveia / Pereira | 4 Jul 1944 | Honolulu, Oahu, Hawaii Territory USA | F62 |
7 | Marko / Rodrigues | 29 May 1946 | Honolulu, Oahu, Hawaii Territory USA | F16 |
8 | Pereira / Martins | 23 Jun 1923 | Honolulu, Oahu, Hawaii Territory USA | F54 |
9 | Pereira / Silva | 25 Jul 1953 | Honolulu, Oahu, Hawaii Territory USA | F64 |
10 | Rodrigues / Freitas | 20 Jun 1942 | Honolulu, Oahu, Hawaii Territory USA | F325 |
11 | Rodrigues / Martin | 2 Jan 1935 | Honolulu, Oahu, Hawaii Territory USA | F7 |
12 | Rodrigues / Sylva | 17 Jul 1955 | Honolulu, Oahu, Hawaii Territory USA | F341 |
13 | Silva / Anjo | 11 May 1929 | Honolulu, Oahu, Hawaii Territory USA | F446 |
14 | Smith / Van Bell | 8 Mar 1952 | Honolulu, Oahu, Hawaii Territory USA | F367 |
15 | Villanova / Pereira | Abt 7 Apr 19 | Honolulu, Oahu, Hawaii Territory USA | F63 |
16 | Wallace / Pereira | 27 Aug 1924 | Honolulu, Oahu, Hawaii Territory USA | F60 |