Documenting This American Family
Hawaii Territory USA
Birth
Matches 1 to 50 of 50
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 25 Dec 1898 | Hawaii Territory USA | I1414 |
2 | ![]() | 15 Sep 1951 | Hawaii Territory USA | I121 |
3 | ![]() | 2 Oct 1921 | Hawaii Territory USA | I3218 |
4 | ![]() | 13 May 1901 | Hawaii Territory USA | I1609 |
5 | ![]() | I940 | ||
6 | ![]() | Abt 1928 | Hawaii Territory USA | I1215 |
7 | ![]() | Abt 1926 | Hawaii Territory USA | I938 |
8 | ![]() | 18 Sep 1915 | Hawaii Territory USA | I1582 |
9 | ![]() | 1909 | Hawaii Territory USA | I1157 |
10 | ![]() | 6 Mar 1911 | Hawaii Territory USA | I1504 |
11 | ![]() | 1908 | Hawaii Territory USA | I1192 |
12 | ![]() | 24 Oct 1913 | Hawaii Territory USA | I1583 |
13 | ![]() | I1386 | ||
14 | ![]() | Abt 1911 | Hawaii Territory USA | I1287 |
15 | ![]() | 27 Apr 1910 | Hawaii Territory USA | I1588 |
16 | ![]() | 16 Feb 1920 | Hawaii Territory USA | I553 |
17 | ![]() | 6 Aug 1915 | Hawaii Territory USA | I1210 |
18 | ![]() | Abt 1912 | Hawaii Territory USA | I1358 |
19 | ![]() | I1164 | ||
20 | ![]() | 19 Aug 1914 | Hawaii Territory USA | I1589 |
21 | ![]() | I433 | ||
22 | ![]() | I369 | ||
23 | ![]() | (1940/1955) | Hawaii Territory USA | I1566 |
24 | ![]() | (1940/1955) | Hawaii Territory USA | I1346 |
25 | ![]() | (1940/1955) | Hawaii Territory USA | I1567 |
26 | ![]() | 13 Jun 1916 | Hawaii Territory USA | I358 |
27 | ![]() | Abt 1918 | Hawaii Territory USA | I359 |
28 | ![]() | I1285 | ||
29 | ![]() | 21 Nov 1924 | Hawaii Territory USA | I1265 |
30 | ![]() | 14 May 1930 | Hawaii Territory USA | I3220 |
31 | ![]() | Abt 1906 | Hawaii Territory USA | I224 |
32 | ![]() | Abt 1904 | Hawaii Territory USA | I172 |
33 | ![]() | Abt 1903 | Hawaii Territory USA | I189 |
34 | ![]() | Abt 1922 | Hawaii Territory USA | I3223 |
35 | ![]() | Abt 1908 | Hawaii Territory USA | I171 |
36 | ![]() | Abt 1910 | Hawaii Territory USA | I169 |
37 | ![]() | 1916 | Hawaii Territory USA | I3112 |
38 | ![]() | 1917 | Hawaii Territory USA | I3111 |
39 | ![]() | Abt 1905 | Hawaii Territory USA | I1156 |
40 | ![]() | Abt 1900 | Hawaii Territory USA | I1134 |
41 | ![]() | 23 Jun 1901 | Hawaii Territory USA | I1133 |
42 | ![]() | I1240 | ||
43 | ![]() | 5 Jul 1924 | Hawaii Territory USA | I548 |
44 | ![]() | Abt 1917 | Hawaii Territory USA | I1440 |
45 | ![]() | 15 Nov 1898 | Hawaii Territory USA | I1176 |
46 | ![]() | Abt 1906 | Hawaii Territory USA | I1262 |
47 | ![]() | Abt 1908 | Hawaii Territory USA | I1256 |
48 | ![]() | Abt 1907 | Hawaii Territory USA | I1258 |
49 | ![]() | 29 May 1888 | Hawaii Territory USA | I896 |
50 | ![]() | I373 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aft 1930 | Hawaii Territory USA | I1292 |
2 | ![]() | 10 Mar 1937 | Hawaii Territory USA | I51 |
3 | ![]() | (DECEASED) | Hawaii Territory USA | I1438 |
4 | ![]() | Bef 1910 | Hawaii Territory USA | I1354 |
5 | ![]() | Bef 1920 | Hawaii Territory USA | I1256 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Nunes / Bruchal | Abt 1920 | Hawaii Territory USA | F119 |
2 | Rodrigues / Enos | 31 Jan 1942 | Hawaii Territory USA | F20 |
3 | Sitra / Medeiros | 1880 | Hawaii Territory USA | F133 |