Documenting This American Family
Hawaii Territory USA
Birth
Matches 1 to 50 of 55
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Anjo, Augusta | 25 Dec 1898 | Hawaii Territory USA | I1414 | A367 |
2 | Anjo, Leslie Dean | 15 Sep 1951 | Hawaii Territory USA | I121 | A367 |
3 | Balthazar, Mary Jane | 2 Oct 1921 | Hawaii Territory USA | I3218 | A367 |
4 | Botelho, Elmor Joseph | 12 May 1921 | Hawaii Territory USA | I4197 | A367 |
5 | Bruchal, Mary | 13 May 1901 | Hawaii Territory USA | I1609 | A367 |
6 | Caires, Daniel | I940 | A367 | ||
7 | Caires, Patrick V. | Abt 1928 | Hawaii Territory USA | I1215 | A367 |
8 | Caires, Richard S. | Abt 1926 | Hawaii Territory USA | I938 | A367 |
9 | Carreiro, Joseph | 18 Sep 1915 | Hawaii Territory USA | I1582 | A367 |
10 | Carreiro, Joswina | 1909 | Hawaii Territory USA | I1157 | A367 |
11 | Carreiro, Lucia | 6 Mar 1911 | Hawaii Territory USA | I1504 | A367 |
12 | Carreiro, Mary | 1908 | Hawaii Territory USA | I1192 | A367 |
13 | Carreiro, Raphael | 24 Oct 1913 | Hawaii Territory USA | I1583 | A367 |
14 | DeSilva, Roger | I1386 | A367 | ||
15 | Fernandes, George | Abt 1911 | Hawaii Territory USA | I1287 | A367 |
16 | Freitas, Frank Jr | 27 Apr 1910 | Hawaii Territory USA | I1588 | A367 |
17 | Freitas, Isabella Elizabeth | 6 Aug 1915 | Hawaii Territory USA | I1210 | A367 |
18 | Freitas, Joseph | Abt 1912 | Hawaii Territory USA | I1358 | A367 |
19 | Freitas, Ruth Ann | I1164 | A367 | ||
20 | Freitas, Theresa | 19 Aug 1914 | Hawaii Territory USA | I1589 | A367 |
21 | Gomes, Agnes Ann | 27 Jul 1914 | Hawaii Territory USA | I4220 | A367 |
22 | Gomez, Laurene I. | I433 | A367 | ||
23 | Gouveia, Gregory Eugene | I369 | A367 | ||
24 | Martin, [Unidentified 2nd son] | (1940/1955) | Hawaii Territory USA | I1566 | A367 |
25 | Martin, [Unidentified 3rd son] | (1940/1955) | Hawaii Territory USA | I1346 | A367 |
26 | Martin, Robert | (1940/1955) | Hawaii Territory USA | I1567 | A367 |
27 | Medeiros, Mabel Soares | 4 May 1924 | Hawaii Territory USA | I4196 | A367 |
28 | Mendes, Ernest | I1285 | A367 | ||
29 | Mendes, Paul | 21 Nov 1924 | Hawaii Territory USA | I1265 | A367 |
30 | Nunes, Alfred P. | 14 May 1930 | Hawaii Territory USA | I3220 | A367 |
31 | Nunes, Eva | Abt 1906 | Hawaii Territory USA | I224 | A367 |
32 | Nunes, Florence | Abt 1904 | Hawaii Territory USA | I172 | A367 |
33 | Nunes, Frank | Abt 1903 | Hawaii Territory USA | I189 | A367 |
34 | Nunes, Gerald Manuel | Abt 1922 | Hawaii Territory USA | I3223 | A367 |
35 | Nunes, John | Abt 1908 | Hawaii Territory USA | I171 | A367 |
36 | Nunes, Louis | Abt 1910 | Hawaii Territory USA | I169 | A367 |
37 | Pereira, Robert | 1916 | Hawaii Territory USA | I3112 | A367 |
38 | Pereira, Valentine | 1917 | Hawaii Territory USA | I3111 | A367 |
39 | Pimento, Carrie | Abt 1905 | Hawaii Territory USA | I1156 | A367 |
40 | Pimento, Manuel | Abt 1900 | Hawaii Territory USA | I1134 | A367 |
41 | Pimento, Mary | 23 Jun 1901 | Hawaii Territory USA | I1133 | A367 |
42 | Pimento, William F. | I1240 | A367 | ||
43 | Rodrigues, Ermelinda Rita | 5 Jul 1924 | Hawaii Territory USA | I548 | A367 |
44 | Silva, Gabriel | Abt 1912 | Hawaii Territory USA | I4221 | A367 |
45 | Silva, Gregory | Abt 1917 | Hawaii Territory USA | I1440 | A367 |
46 | Sitra, Joseph | 15 Nov 1898 | Hawaii Territory USA | I1176 | A367 |
47 | Soares, Helen | I4227 | A367 | ||
48 | Soares, James Paul | 15 Jan 1930 | Hawaii Territory USA | I4207 | A367 |
49 | Souza, Antone | Abt 1906 | Hawaii Territory USA | I1262 | A367 |
50 | Souza, Isabel | Abt 1908 | Hawaii Territory USA | I1256 | A367 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | do Monte Caldeira, Maria Rosa | Aft 1930 | Hawaii Territory USA | I1292 | A367 |
2 | Pereira, Manuel Fernandes | 10 Mar 1937 | Hawaii Territory USA | I51 | A367 |
3 | Silva, Theresa | (DECEASED) | Hawaii Territory USA | I1438 | A367 |
4 | Sitra, Jose Pereira | Bef 1910 | Hawaii Territory USA | I1354 | A367 |
5 | Souza, Isabel | Bef 1920 | Hawaii Territory USA | I1256 | A367 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Nunes / Bruchal | Abt 1920 | Hawaii Territory USA | F119 | A367 |
2 | Rodrigues / Enos | 31 Jan 1942 | Hawaii Territory USA | F20 | A367 |
3 | Sitra / Medeiros | 1880 | Hawaii Territory USA | F133 | A367 |
4 | Souza / Soares | F1401 | A367 |