Documenting This American Family
California USA
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I516 | A367 | |||
| 2 | California USA | I304 | A367 | ||
| 3 | California USA | I652 | A367 | ||
| 4 | 1914 | California USA | I578 | A367 | |
| 5 | California USA | I659 | A367 | ||
| 6 | California USA | I3225 | A367 | ||
| 7 | I649 | A367 | |||
| 8 | I656 | A367 | |||
| 9 | I657 | A367 | |||
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1970 | California USA | I3709 | A367 | |
| 2 | 31 May 2003 | California USA | I359 | A367 | |
| 3 | 14 Oct 2002 | California USA | I4201 | A367 | |
| 4 | 16 Jul 1966 | California USA | I794 | A367 | |
| 5 | 15 Jun 1989 | California USA | I1282 | A367 | |
