Documenting This American Family
Blackfoot, Bingham, Idaho USA
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I3033 | A367 | |||
| 2 | I1889 | A367 | |||
| 3 | I3038 | A367 | |||
| 4 | I3039 | A367 | |||
| 5 | I1910 | A367 | |||
| 6 | I1911 | A367 | |||
| 7 | I3029 | A367 | |||
Christening
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I3033 | A367 | |||
| 2 | I3039 | A367 | |||
| 3 | I3029 | A367 | |||
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 20 Nov 1951 | Blackfoot, Bingham, Idaho USA | I1941 | A367 | |
| 2 | 7 Jun 1942 | Blackfoot, Bingham, Idaho USA | I1981 | A367 | |
| 3 | 9 May 2001 | Blackfoot, Bingham, Idaho USA | I1908 | A367 | |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Jun 1973 | Blackfoot, Bingham, Idaho USA | I2372 | A367 | |
| 2 | 12 May 2001 | Blackfoot, Bingham, Idaho USA | I1908 | A367 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Murray / Farris | 19 Jul 1950 | Blackfoot, Bingham, Idaho USA | F731 | A367 |
