Documenting This American Family
Alameda, Alameda, California USA
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I31 | A367 | |||
| 2 | I2786 | A367 | |||
| 3 | I32 | A367 | |||
| 4 | I1 | A367 | |||
Christening
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I2783 | A367 | |||
| 2 | I2786 | A367 | |||
| 3 | I32 | A367 | |||
| 4 | I1 | A367 | |||
| 5 | I11 | A367 | |||
| 6 | I12 | A367 | |||
| 7 | I10 | A367 | |||
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 6 Jan 1971 | Alameda, Alameda, California USA | I3220 | A367 | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Fergen / Rodrigues | F970 | A367 | ||
| 2 | Pereira / Kay | F67 | A367 | ||
| 3 | Rodrigues / Duguay | F2 | A367 | ||
