Documenting This American Family
Aiea, Oahu, Hawaii USA
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I86 | A367 | |||
| 2 | I87 | A367 | |||
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 19 Jun 2007 | Aiea, Oahu, Hawaii USA | I95 | A367 | |
| 2 | 13 Oct 2016 | Aiea, Oahu, Hawaii USA | I23 | A367 | |
| 3 | 8 Jul 2021 | Aiea, Oahu, Hawaii USA | I1289 | A367 | |
| 4 | 28 May 2007 | Aiea, Oahu, Hawaii USA | I1583 | A367 | |
| 5 | 23 Oct 2018 | Aiea, Oahu, Hawaii USA | I40 | A367 | |
| 6 | 10 Jul 2025 | Aiea, Oahu, Hawaii USA | I596 | A367 | |
| 7 | 10 Jul 1964 | Aiea, Oahu, Hawaii USA | I4210 | A367 | |
| 8 | 29 Jul 2005 | Aiea, Oahu, Hawaii USA | I17 | A367 | |
| 9 | 9 Apr 2007 | Aiea, Oahu, Hawaii USA | I1288 | A367 | |
