Documenting This American Family
San Diego, California USA
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I303 | A367 | |||
| 2 | I3367 | A367 | |||
| 3 | I1340 | A367 | |||
| 4 | I3368 | A367 | |||
| 5 | I335 | A367 | |||
| 6 | I338 | A367 | |||
| 7 | I3613 | A367 | |||
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 8 May 2001 | San Diego, California USA | I29 | A367 | |
| 2 | 18 May 1996 | San Diego, California USA | I919 | A367 | |
| 3 | 24 Aug 1985 | San Diego, California USA | I3561 | A367 | |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | San Diego, California USA | I3611 | A367 | ||
| 2 | 21 Mar 1994 | San Diego, California USA | I2562 | A367 | |
