Documenting This American Family
Parker, Henry Miller[1, 2]
1807 - 1887 (79 years)-
Name Parker, Henry Miller Birth 26 Sep 1807 Brindle, Lancashire, England [3, 4, 5] Christening May 1838 [2] Gender Male Death 28 Jul 1887 Wellsville, Cache, Utah Territory USA [1, 2, 5] Burial Wellsville, Cache, Utah Territory USA [1, 5] Person ID I2348 A367 Last Modified 22 Feb 2023
Father Parker, William Henry, b. 29 Mar 1774, Brindle, Lancashire, England Mother Miller, Ellen Marriage 1802 England [6] Family ID F878 Group Sheet | Family Chart
Father Parker, William Henry, b. 29 Mar 1774, Brindle, Lancashire, England Mother Miller, Ellen, b. Brindle, Lancashire, England Family ID F144 Group Sheet | Family Chart
Family 1 Cummings, Ann, b. 22 May 1820, Beadle, Yorkshire, England [1, 2] Marriage 1835 [2] Children 1. Parker, John, b. 1 May 1837 d. 15 Aug 1846 (Age 9 years) 2. Parker, William Henry, b. 30 Aug 1842, Nauvoo, Hancock, Illinois USA d. 29 May 1891, Wellsville, Cache, Utah Territory USA (Age 48 years) Family ID F875 Group Sheet | Family Chart Last Modified 31 Oct 2023
Family 2 Riley, Nancy Wood, b. 20 May 1817, Blackburn, Lancashire, England d. 13 May 1879, Wellsville, Cache, Utah Territory USA (Age 61 years) [1, 2] Marriage 29 Jan 1844 Nauvoo, Hancock, Illinois USA [1, 2, 4] Children 1. Parker, Joseph Hyrum, b. 27 Feb 1845, Nauvoo, Hancock, Illinois USA d. 27 Oct 1912 (Age 67 years) 2. Parker, Vilate Ellen, b. 30 Jun 1847, Council Bluffs, Pottawattamie, Iowa USA d. 28 Jan 1861 (Age 13 years) 3. Parker, Heber Thomas Riley, b. 30 Aug 1849, Council Bluffs, Pottawattamie, Iowa USA d. 23 Jun 1914, Wellsville, Cache, Utah USA (Age 64 years) 4. Parker, Ruth Elizabeth, b. 30 Dec 1851, Lehi, Utah Territory USA d. 29 Nov 1933, Wellsville, Cache, Utah USA (Age 81 years) 5. Parker, Willard Richard Riley, b. 7 Oct 1854, Cedar Fort Valley, Utah Territory, Utah USA d. 28 Jul 1933, Wellsville, Cache, Utah USA (Age 78 years) 6. Parker, Sarah Jane Riley, b. 16 Feb 1857, Cedar Fort, Iron, Utah Territory USA d. 4 Nov 1925, Salt Lake City, Salt Lake, Utah USA (Age 68 years) 7. Parker, Henry Abraham, b. 11 Aug 1859, Cedar City, Utah Territory USA d. 23 Jan 1861 (Age 1 year) 8. Parker, Nancy Ann, b. 11 Aug 1859, Cedar Fort Valley, Iron, Utah Territory, USA d. 15 Feb 1861 (Age 1 year) Family ID F756 Group Sheet | Family Chart Last Modified 5 Feb 2019
Family 3 Burgland, Lucy Gustava, b. 23 Jan 1828 d. 8 Feb 1899 (Age 71 years) [1, 2] Marriage 9 Apr 1880 [1, 4] Family ID F876 Group Sheet | Family Chart Last Modified 31 Oct 2023
Family 4 Roebuck, Ane Lars [1, 2] Marriage 2 Apr 1885 Logan, Cache, Utah Territory USA [2] Family ID F877 Group Sheet | Family Chart Last Modified 31 Oct 2023
-
Photos Family of Henry Miller Parker Henry Miller Parker
Headstones Headtone: Henry Miller Parker
Histories History of Henry Miller Parker
-
Sources - [S230] Family Genealogies and Facts, LeeAnn (nee Murray) Clark .
- [S233] Murray and Morris family records:, Geneva (nee Morris) Murray.
- [S230] Family Genealogies and Facts, LeeAnn (nee Murray) Clark .
L. Murray source reports birth at Brindle, Lincolnshire, England; however accurate district for Brindle is Lancashire. - [S200] Copyright 1985 by Wellsville [Utah] History Committee, Windows of Wellsville 1856-1984, (Keith W. Watkins & Sons, Inc., Providence, Utah.), Henry Miller Parker, p. 635.
- [S154] Find a Grave: Eunice Murray Douglas.
Headstone: [husband] Parker, Henry Miller; b. 26 Sep 1807, d. 28 Jul 1887. [wife] Nancy Parker, b. 20 May 1817, d. 13 May 1879. [also on pedestal]: Henry A. Parker, b. 11 Aug 1859, d. 23 Jan 1861. Nancy A. Parker, b. 11 Aug 1859, d. 15 Feb 1861. Lucy Parker, b. 23 Jan 1828, d. 8 Feb 1899. Violet E. Parker, b. 30 Jun 1847, d. 23 Jan 1861. - [S61] Family Search, Pedigree Resource File, CD 55, Pin 719549.
William Parker, b. 29 Mar 177, Brindle, Lancashire, England. Spouse: Ellen Miller, married 1802, England.
- [S230] Family Genealogies and Facts, LeeAnn (nee Murray) Clark .