Documenting This American Family
Family: Pereira, Manuel Fernandes / Andrade, Victorina (F53)
m. 21 Sep 1912Drag or scroll to see more of the chart.




![]() | Pereira, Manóel![]() ![]() |
![]() | Fernandes, Maria Eugénia![]() ![]() |
![]() | Pereira, Maria B.![]() |
![]() | Pereira, Clara![]() ![]() |
![]() | Pereira, Helen![]() ![]() |
![]() | Pereira, Anton Carey![]() ![]() |
![]() | Pereira, Virginia![]() ![]() |
![]() | Pereira, Felicidade![]() ![]() |
![]() | Pereira, Lucia Elizabeth![]() ![]() |
![]() | Pereira, Manuel Fernandes![]() ![]() |
Andrade, Victorina![]() |
Pereira, Anna![]() ![]() |
Pereira, Robert![]() |
Pereira, Valentine![]() |
Pereira, Clara![]() |
Pereira, Margaret![]() ![]() |
Pereira, Albert![]() ![]() |
Pereira, Edmund A.![]() |
Pereira, Patrick![]() ![]() |