Documenting This American Family
Search Results
Matches 1 to 50 of 198 for Last Name equals MURRAY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Murray | I3724 | A367 | ||
| 2 | Murray, [baby girl] | I2140 | A367 | ||
| 3 | Murray, [unknown given name] | I2804 | A367 | ||
| 4 | Murray, [unknown given name] | I2805 | A367 | ||
| 5 | Murray, Anna | I2121 | A367 | ||
| 6 | Murray, Arlin | I2154 | A367 | ||
| 7 | Murray, Bruce | I2158 | A367 | ||
| 8 | Murray, Byron Kerr | I2166 | A367 | ||
| 9 | Murray, Camdice | I3671 | A367 | ||
| 10 | Murray, Carma | I2132 | A367 | ||
| 11 | Murray, Carolyn | I2125 | A367 | ||
| 12 | Murray, Carolyn | I2167 | A367 | ||
| 13 | Murray, Christina Bailey | I2139 | A367 | ||
| 14 | Murray, Craig | I2521 | A367 | ||
| 15 | Murray, Earl | I2150 | A367 | ||
| 16 | Murray, Emma Jean | I2135 | A367 | ||
| 17 | Murray, Evelyn | I2148 | A367 | ||
| 18 | Murray, Guy | I2131 | A367 | ||
| 19 | Murray, Joel | I2155 | A367 | ||
| 20 | Murray, John Darley | I2120 | A367 | ||
| 21 | Murray, Kathryn | I2128 | A367 | ||
| 22 | Murray, Lucille Bailey | I2138 | A367 | ||
| 23 | Murray, Margaret Larae | I2165 | A367 | ||
| 24 | Murray, Mary | I2162 | A367 | ||
| 25 | Murray, Oral Darley | I2118 | A367 | ||
| 26 | Murray, Pauline | I2117 | A367 | ||
| 27 | Murray, R Jay | I2161 | A367 | ||
| 28 | Murray, Reed | I2124 | A367 | ||
| 29 | Murray, Robert | I2127 | A367 | ||
| 30 | Murray, Robert Bailey | I1251 | A367 | ||
| 31 | Murray, Rochelle | I2134 | A367 | ||
| 32 | Murray, Sandra | I2126 | A367 | ||
| 33 | Murray, Sandra | I2156 | A367 | ||
| 34 | Murray, Shirlee | I2122 | A367 | ||
| 35 | Murray, Susanne | I2136 | A367 | ||
| 36 | Murray, David | I1275 | b. 1781 | Cockpen, Midlothian, Scotland | A367 |
| 37 | Murray, William | I2424 | b. 5 Sep 1807 | Bonnyrigg, Edinburgh, Scotland | A367 |
| 38 | Murray, Janett | I2425 | b. 21 Jul 1809 | Cockpen, Midlothian, Scotland | A367 |
| 39 | Murray, John | I2427 | b. 12 Dec 1813 | Lasswade, Midlothian, Scotland | A367 |
| 40 | Murray, James | I2428 | b. 25 Mar 1816 | Polton, Edinburg, Scotland | A367 |
| 41 | Murray, James | I1839 | b. 12 May 1818 | Lasswade, Midlothian, Scotland | A367 |
| 42 | Murray, Robert James Wood | I1336 | b. 14 Sep 1819 | Bonnyrigg, Edinburgh, Scotland | A367 |
| 43 | Murray, Agnes | I1838 | b. 1 Feb 1823 | Kirkliston, West Lothian, Scotland | A367 |
| 44 | Murray, David Archibald | I1188 | b. 22 Feb 1842 | Greenburn, Scotland | A367 |
| 45 | Murray, James Archibald | I1368 | b. 25 Feb 1844 | Edinburgh, Midlothian, Scotland | A367 |
| 46 | Murray, David Archibald | I2283 | b. 23 Feb 1848 | Crofthead, West Lothian, Scotland | A367 |
| 47 | Murray, John Archibald | I1370 | b. Abt 1852 | New Orleans, Louisiana USA | A367 |
| 48 | Murray, William Archibald | I2010 | b. 28 May 1853 | Saint Louis, Saint Louis, Missouri USA | A367 |
| 49 | Murray, Robert Archibald | I1606 | b. 1855 | Clinton, Allegheny, Pennsylvania USA | A367 |
| 50 | Murray, Violet A. | I2429 | b. 1855 | Saint Louis, Saint Louis, Missouri USA | A367 |




