Documenting This American Family
Pennsylvania USA
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I13 | ||
2 | ![]() | Pennsylvania USA | I423 | |
3 | ![]() | I80 | ||
4 | ![]() | 18 Sep 1877 | Pennsylvania USA | I1404 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Pennsylvania USA | I1370 | |
2 | ![]() | 1859 | Pennsylvania USA | I1542 |
3 | ![]() | Abt Jul 1860 | Pennsylvania USA | I1606 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Gergle / Rodrigues | 23 Jul 1955 | Pennsylvania USA | F32 |