Documenting This American Family
Honolulu, Oahu, Hawaii USA
Birth
Matches 1 to 48 of 48
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I341 | A367 | ||
2 | ![]() | I342 | A367 | ||
3 | ![]() | I345 | A367 | ||
4 | ![]() | I349 | A367 |
Death
Matches 1 to 48 of 48
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 8 Jan 2018 | Honolulu, Oahu, Hawaii USA | I3381 | A367 |
2 | ![]() | 1996 | Honolulu, Oahu, Hawaii USA | I545 | A367 |
3 | ![]() | 7 Mar 1963 | Honolulu, Oahu, Hawaii USA | I58 | A367 |
4 | ![]() | 29 Jan 1954 | Honolulu, Oahu, Hawaii USA | I4185 | A367 |
5 | ![]() | 8 Feb 2005 | Honolulu, Oahu, Hawaii USA | I91 | A367 |
6 | ![]() | 20 Feb 2007 | Honolulu, Oahu, Hawaii USA | I93 | A367 |
7 | ![]() | 27 Feb 2007 | Honolulu, Oahu, Hawaii USA | I136 | A367 |
8 | ![]() | 9 Oct 1977 | Honolulu, Oahu, Hawaii USA | I94 | A367 |
9 | ![]() | 12 Jul 2012 | Honolulu, Oahu, Hawaii USA | I98 | A367 |
10 | ![]() | 14 Nov 2002 | Honolulu, Oahu, Hawaii USA | I121 | A367 |
11 | ![]() | 26 Oct 1989 | Honolulu, Oahu, Hawaii USA | I97 | A367 |
12 | ![]() | 24 Mar 1979 | Honolulu, Oahu, Hawaii USA | I2097 | A367 |
13 | ![]() | 27 Jun 2000 | Honolulu, Oahu, Hawaii USA | I4181 | A367 |
14 | ![]() | 22 Nov 1999 | Honolulu, Oahu, Hawaii USA | I777 | A367 |
15 | ![]() | 8 Aug 1988 | Honolulu, Oahu, Hawaii USA | I3215 | A367 |
16 | ![]() | 30 Dec 1984 | Honolulu, Oahu, Hawaii USA | I4197 | A367 |
17 | ![]() | Abt 1985 | Honolulu, Oahu, Hawaii USA | I744 | A367 |
18 | ![]() | 12 Apr 1996 | Honolulu, Oahu, Hawaii USA | I118 | A367 |
19 | ![]() | 11 Jun 2016 | Honolulu, Oahu, Hawaii USA | I151 | A367 |
20 | ![]() | 30 Jan 1969 | Honolulu, Oahu, Hawaii USA | I3649 | A367 |
21 | ![]() | 24 Aug 1974 | Honolulu, Oahu, Hawaii USA | I302 | A367 |
22 | ![]() | 5 Feb 1979 | Honolulu, Oahu, Hawaii USA | I211 | A367 |
23 | ![]() | 7 Apr 2016 | Honolulu, Oahu, Hawaii USA | I1306 | A367 |
24 | ![]() | 7 Nov 1981 | Honolulu, Oahu, Hawaii USA | I363 | A367 |
25 | ![]() | 9 Mar 2018 | Honolulu, Oahu, Hawaii USA | I4199 | A367 |
26 | ![]() | 4 Feb 2009 | Honolulu, Oahu, Hawaii USA | I130 | A367 |
27 | ![]() | 16 Sep 2008 | Honolulu, Oahu, Hawaii USA | I131 | A367 |
28 | ![]() | 29 Jun 2003 | Honolulu, Oahu, Hawaii USA | I19 | A367 |
29 | ![]() | 12 Aug 1973 | Honolulu, Oahu, Hawaii USA | I286 | A367 |
30 | ![]() | 13 Mar 1961 | Honolulu, Oahu, Hawaii USA | I4100 | A367 |
31 | ![]() | 14 Jun 1985 | Honolulu, Oahu, Hawaii USA | I246 | A367 |
32 | ![]() | 17 Mar 2014 | Honolulu, Oahu, Hawaii USA | I273 | A367 |
33 | ![]() | 6 Jan 2004 | Honolulu, Oahu, Hawaii USA | I4211 | A367 |
34 | ![]() | 12 Jun 1984 | Honolulu, Oahu, Hawaii USA | I62 | A367 |
35 | ![]() | 6 May 1994 | Honolulu, Oahu, Hawaii USA | I59 | A367 |
36 | ![]() | 30 Oct 1988 | Honolulu, Oahu, Hawaii USA | I60 | A367 |
37 | ![]() | 31 Aug 1989 | Honolulu, Oahu, Hawaii USA | I64 | A367 |
38 | ![]() | 23 Sep 1976 | Honolulu, Oahu, Hawaii USA | I53 | A367 |
39 | ![]() | 26 Nov 1990 | Honolulu, Oahu, Hawaii USA | I833 | A367 |
40 | ![]() | 22 Sep 1997 | Honolulu, Oahu, Hawaii USA | I546 | A367 |
41 | ![]() | 28 Nov 2008 | Honolulu, Oahu, Hawaii USA | I15 | A367 |
42 | ![]() | 16 Oct 2014 | Honolulu, Oahu, Hawaii USA | I287 | A367 |
43 | ![]() | 2 Jun 1981 | Honolulu, Oahu, Hawaii USA | I233 | A367 |
44 | ![]() | 6 May 1994 | Honolulu, Oahu, Hawaii USA | I377 | A367 |
45 | ![]() | 20 Feb 1997 | Honolulu, Oahu, Hawaii USA | I1455 | A367 |
46 | ![]() | 23 Apr 1991 | Honolulu, Oahu, Hawaii USA | I632 | A367 |
47 | ![]() | 1983 | Honolulu, Oahu, Hawaii USA | I370 | A367 |
48 | ![]() | 23 Mar 2004 | Honolulu, Oahu, Hawaii USA | I1050 | A367 |
Marriage
Matches 1 to 21 of 21
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Buillard / Anjo | F100 | A367 | ||
2 | Carreira / Carrier | F417 | A367 | ||
3 | Chandler / Wright | F349 | A367 | ||
4 | Corpuz / Smith | F368 | A367 | ||
5 | Grove / Soares | F1403 | A367 | ||
6 | Horiuchi / Keau | F234 | A367 | ||
7 | Kalawaia / Asano | F235 | A367 | ||
8 | Kessing / Martin | F568 | A367 | ||
9 | Lindsay / Smith | F370 | A367 | ||
10 | Moniz / Freitas | F386 | A367 | ||
11 | Nyquist / Smith | F378 | A367 | ||
12 | Pang / Petro | F220 | A367 | ||
13 | Pang / Rodrigues | F44 | A367 | ||
14 | Pereira / Santos | 25 Apr 1965 | Honolulu, Oahu, Hawaii USA | F65 | A367 |
15 | Raffin / Kinzie | F394 | A367 | ||
16 | Rapoza / Soares | 16 Jan 1929 | Honolulu, Oahu, Hawaii USA | F1406 | A367 |
17 | Rodrigues / DeLeon | F47 | A367 | ||
18 | Rodrigues / Fujishige | F48 | A367 | ||
19 | Smith / Afuso | F381 | A367 | ||
20 | Smith / Foster | F373 | A367 | ||
21 | Wooster / Marko | F21 | A367 |