Documenting This American Family
Cardston, Alberta, Canada
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Aldridge, Wendy Roberta | 29 Aug 1964 | Cardston, Alberta, Canada | I2297 | A367 |
2 | Archibald, Rosella | 25 Jul 1892 | Cardston, Alberta, Canada | I2272 | A367 |
3 | Buettner, Clemens Hans | 19 Apr 1939 | Cardston, Alberta, Canada | I390 | A367 |
4 | Duguay, Fabien | 5 Nov 1828 | Cardston, Alberta, Canada | I3756 | A367 |
5 | Hendry, Addie | 17 May 1902 | Cardston, Alberta, Canada | I2748 | A367 |
6 | Hendry, Allen | 2 Jul 1889 | Cardston, Alberta, Canada | I2752 | A367 |
7 | Hendry, Burt | 24 Feb 1905 | Cardston, Alberta, Canada | I2745 | A367 |
8 | Hendry, Jane Elizabeth | 16 Sep 1891 | Cardston, Alberta, Canada | I2753 | A367 |
9 | Hendry, La Vera | 17 May 1894 | Cardston, Alberta, Canada | I2747 | A367 |
10 | Hendry, Melvin | 21 May 1896 | Cardston, Alberta, Canada | I2750 | A367 |
11 | Hendry, William | 18 May 1899 | Cardston, Alberta, Canada | I2749 | A367 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Aldridge, Frank | 25 Sep 1972 | Cardston, Alberta, Canada | I2291 | A367 |
2 | Aldridge, Wendy Roberta | 29 Aug 1964 | Cardston, Alberta, Canada | I2297 | A367 |
3 | Anderson, Hannah Eliza | 22 Feb 1947 | Cardston, Alberta, Canada | I2278 | A367 |
4 | Archibald, Andrew Russell | 1 Sep 1924 | Cardston, Alberta, Canada | I1021 | A367 |
5 | Archibald, Michael Hendry | 24 Oct 1914 | Cardston, Alberta, Canada | I2047 | A367 |
6 | Gregson, Lily | 26 Jan 1975 | Cardston, Alberta, Canada | I2269 | A367 |
7 | Gregson, Rachel | 1936 | Cardston, Alberta, Canada | I2186 | A367 |
8 | Hendry, Addie | 30 Mar 1963 | Cardston, Alberta, Canada | I2748 | A367 |
9 | Hendry, Burt | 24 Feb 1905 | Cardston, Alberta, Canada | I2745 | A367 |
10 | Hendry, Thomas Archibald | 11 Jul 1929 | Cardston, Alberta, Canada | I2577 | A367 |
11 | Leavitt, Martha Ellen | 1923 | Cardston, Alberta, Canada | I2187 | A367 |
12 | Parker, James Cooper | 14 Feb 1945 | Cardston, Alberta, Canada | I2668 | A367 |
13 | Stuart, Jane Elizabeth | 12 Nov 1936 | Cardston, Alberta, Canada | I2744 | A367 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Aldridge, Frank | Sep 1972 | Cardston, Alberta, Canada | I2291 | A367 |
2 | Anderson, Hannah Eliza | 24 Feb 1947 | Cardston, Alberta, Canada | I2278 | A367 |
3 | Archibald, Andrew Russell | 5 Sep 1924 | Cardston, Alberta, Canada | I1021 | A367 |
4 | Hendry, Addie | 2 Apr 1963 | Cardston, Alberta, Canada | I2748 | A367 |
5 | Hendry, Thomas Archibald | 14 Jul 1929 | Cardston, Alberta, Canada | I2577 | A367 |
6 | Stuart, Jane Elizabeth | 15 Nov 1936 | Cardston, Alberta, Canada | I2744 | A367 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Aldridge / Archibald | 5 Nov 1925 | Cardston, Alberta, Canada | F863 | A367 |
2 | Archibald / Anderson | 15 Dec 1893 | Cardston, Alberta, Canada | F812 | A367 |
3 | Archibald / Gregson | 1895 | Cardston, Alberta, Canada | F815 | A367 |
4 | Archibald / Gregson | 5 Jan 1905 | Cardston, Alberta, Canada | F811 | A367 |