Documenting This American Family
California USA
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brookhart, Christopher | I516 | A367 | ||
2 | Butler, John H. | California USA | I304 | A367 | |
3 | Foster, Shirley | California USA | I652 | A367 | |
4 | George, Elwood Paul | 1914 | California USA | I578 | A367 |
5 | Nyquist, Kenneth William | California USA | I659 | A367 | |
6 | Ross, Aurelia | California USA | I3225 | A367 | |
7 | Saunders, Thomas Michael | I649 | A367 | ||
8 | Smith, Joseph Kahiwa'amanu | I656 | A367 | ||
9 | Smith, Malia Anapalakika Palapala | I657 | A367 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hanson, Mary Mabel | 1970 | California USA | I3709 | A367 |
2 | Martins, George David | 31 May 2003 | California USA | I359 | A367 |
3 | Medeiros, Marilyn Soares | 14 Oct 2002 | California USA | I4201 | A367 |
4 | Morreira, Marie | 16 Jul 1966 | California USA | I794 | A367 |
5 | Souza, Olivia | 15 Jun 1989 | California USA | I1282 | A367 |