Documenting This American Family
Search Results
Matches 201 to 250 of 1,193 for Tree equals A367
«Prev 1 2 3 4 5 6 7 8 9 ... 24» Next»
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location |
---|---|---|---|---|---|
201 | F721 | Brinkerhoff, Patrick Bryan | Yeates, Jeanette | ||
202 | F597 | Brookhart, Christopher | Orta, Tanya Antonia | ||
203 | F222 | Brown, John | Ferguson, Janet | Edinburgh, Midlothian, Scotland ![]() | |
204 | F303 | Brown, John | Kepley, Bettie | Abt 1655 | Kilconquhar, Fife, Scotland ![]() |
205 | F974 | Brown, Joseph Robert Murray | Maughn, Elizabeth | ||
206 | F830 | Brown, Joseph Wood | Richmond, Jane | ||
207 | F696 | Brown, Joshua Richmond | Murray, Jessie Littlewood | 13 Jan 1888 | Logan, Cache, Utah Territory USA ![]() |
208 | F308 | Brown, Stephen | Santos, Louise Marie | ||
209 | F1056 | Bruchal, Philip | [Unknown Surname], Mary | ||
210 | F411 | Bueno, [unknown given name] | Rodrigues, Thelma | ||
211 | F69 | Buettner, Clemens Hans | Pereira, Marie Eugenia | 17 Aug 1974 | Birch Island, British Columbia, Canada ![]() |
212 | F100 | Buillard, Georges V. | Anjo, Vanessa | ||
213 | F297 | Burchette, Kenneth R. | Phelps, Barbara Ann | ||
214 | F1006 | Burget, [unknown given name] | Alves, Geralyn | ||
215 | F887 | Burgland, John | Johnson, Ingra | ||
216 | F291 | Burke, Gary R. | Huntley, Judy Mae | ||
217 | F989 | Burse, Lawrence | [Unknown Surname], Shirley | ||
218 | F926 | Burse, Reginald DeWayne | Leishman, Nina | ||
219 | F328 | Buscher, Frederick W. | Alves, Joanna | ||
220 | F90 | Butler, John Albert | Benjamin, Christian Nicole | ||
221 | F15 | Butler, John H. | Ramstad, Eleanor | ||
222 | F14 | Butler, John Phillip | Duguay, Mona Louise | ||
223 | F897 | Bybee, David Bowman | Rice, Elizabeth Adelade | ||
224 | F1152 | Byron, Roderick Douglas | [Unknown Surname], Helen M. | ||
225 | F470 | Cabral, Francisco | Antonia Maria | ||
226 | F1190 | Cabral Sabola, Francisco | Francisca de Jesus | ||
227 | F468 | Cabral Sabola, Francisco | Francisca de Jesus | 18 Oct 1824 | Arco da Calheta, Madeira, Portugal ![]() |
228 | F649 | Caires, Abraham Freitas | Fernandez, Clara | ||
229 | F19 | Caires, Jared Abram | Rodrigues, Lucy | 22 Oct 1938 | Honolulu, Oahu, Hawaii Territory USA ![]() |
230 | F24 | Caires, Jared Anthony | Baker, Eleanor Mae | ||
231 | F1077 | Caires, Manuel Freitas | Souza, Maria Phillips | Est 1887 | |
232 | F25 | Caires, Paul Andrew | Monges, Flora | ||
233 | F26 | Caires, Paul Andrew | Dipasquali, Melinda Ann | ||
234 | F28 | Caires, Robert Noel | Hance, Christine | ||
235 | F29 | Caires, Robert Noel | Johnston, Angela | ||
236 | F1104 | Caires, Stephen Abram | Boykin, Elaine Susan | ||
237 | F30 | Caires, Stephen Abram | Freedman, Lynn Marie | ||
238 | F540 | Caldeira, José | Maria Rosa | (Unmarried) | |
239 | F658 | Canopin, Alfred Jr | [Unknown Surname], Antonia | ||
240 | F629 | Canopin, Alfredo | Sabakahan, Emily Jane | ||
241 | F361 | Canopin, Curtis | Markham, Nani | ||
242 | F515 | Canopin, Floyd | [Unknown Surname], Jade Lynn | ||
243 | F177 | Canopin, Michael | [Unknown Surname], Mie | ||
244 | F1024 | Cantere, Sam | Pavao, Wailana | ||
245 | F363 | Carlos, David | Silva, Maria | ||
246 | F417 | Carreira, Edward Jr | Carrier, Lynda Lou | ||
247 | F418 | Carreira, Edward Jason | Wise, Laure | ||
248 | F419 | Carreira, James John | [Unknown Surname], Roberta | ||
249 | F384 | Carreiro, Ancid | Silva, Patricia | ||
250 | F662 | Carreiro, Manuel | Silva, Rosa | 24 Dec 1905 | Kealakekua, Hawaii Island, Hawaii Territory USA ![]() |
«Prev 1 2 3 4 5 6 7 8 9 ... 24» Next»